Usage Statistics for outerworld.com

Summary Period: September 2014
Generated 01-Oct-2014 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 112266
Total Files 105127
Total Pages 106169
Total Visits 13112
Total KBytes 7938825
Total Unique Sites 2025
Total Unique URLs 4200
Total Unique Referrers 3701
Total Unique User Agents 634
. Avg Max
Hits per Hour 155 1174
Hits per Day 3742 5562
Files per Day 3504 5004
Pages per Day 3538 4784
Sites per Day 67 291
Visits per Day 437 540
KBytes per Day 264627 516669
Hits by Response Code
Code 200 - OK 93.64% 105127
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.21% 235
Code 304 - Not Modified 1.19% 1333
Code 400 - Bad Request 0.02% 20
Code 403 - Forbidden 0.41% 455
Code 404 - Not Found 4.51% 5064
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 5
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 12

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3057 2.72% 2790 2.65% 2801 2.64% 442 3.37% 204 10.07% 213015 2.68%
2 5562 4.95% 5004 4.76% 4686 4.41% 447 3.41% 194 9.58% 258950 3.26%
3 3883 3.46% 3687 3.51% 3691 3.48% 446 3.40% 198 9.78% 242934 3.06%
4 4012 3.57% 3728 3.55% 3771 3.55% 489 3.73% 219 10.81% 363049 4.57%
5 3561 3.17% 3357 3.19% 3365 3.17% 480 3.66% 197 9.73% 224836 2.83%
6 2545 2.27% 2350 2.24% 2357 2.22% 388 2.96% 215 10.62% 127937 1.61%
7 1651 1.47% 1454 1.38% 1486 1.40% 364 2.78% 196 9.68% 100910 1.27%
8 3301 2.94% 2941 2.80% 3047 2.87% 372 2.84% 195 9.63% 203454 2.56%
9 2392 2.13% 2188 2.08% 2196 2.07% 357 2.72% 202 9.98% 99458 1.25%
10 3259 2.90% 3074 2.92% 3076 2.90% 414 3.16% 196 9.68% 149970 1.89%
11 3581 3.19% 3431 3.26% 3430 3.23% 403 3.07% 193 9.53% 360606 4.54%
12 4759 4.24% 4494 4.27% 4538 4.27% 435 3.32% 225 11.11% 413763 5.21%
13 4886 4.35% 4645 4.42% 4674 4.40% 453 3.45% 216 10.67% 508020 6.40%
14 3050 2.72% 2805 2.67% 2885 2.72% 449 3.42% 217 10.72% 123681 1.56%
15 2966 2.64% 2777 2.64% 2794 2.63% 445 3.39% 204 10.07% 248702 3.13%
16 3334 2.97% 3091 2.94% 3116 2.93% 406 3.10% 201 9.93% 262761 3.31%
17 2591 2.31% 2403 2.29% 2453 2.31% 377 2.88% 214 10.57% 199529 2.51%
18 2118 1.89% 2011 1.91% 2039 1.92% 356 2.72% 208 10.27% 173012 2.18%
19 4543 4.05% 4371 4.16% 4424 4.17% 460 3.51% 215 10.62% 376541 4.74%
20 4749 4.23% 4460 4.24% 4586 4.32% 414 3.16% 183 9.04% 410534 5.17%
21 3901 3.47% 3743 3.56% 3814 3.59% 395 3.01% 175 8.64% 306199 3.86%
22 3824 3.41% 3695 3.51% 3751 3.53% 380 2.90% 188 9.28% 304450 3.83%
23 4254 3.79% 4064 3.87% 4117 3.88% 478 3.65% 216 10.67% 238733 3.01%
24 4487 4.00% 4233 4.03% 4301 4.05% 506 3.86% 247 12.20% 349021 4.40%
25 4385 3.91% 4185 3.98% 4248 4.00% 519 3.96% 254 12.54% 281687 3.55%
26 4181 3.72% 3953 3.76% 4030 3.80% 492 3.75% 232 11.46% 254771 3.21%
27 4756 4.24% 4290 4.08% 4440 4.18% 491 3.74% 260 12.84% 224383 2.83%
28 5032 4.48% 4726 4.50% 4784 4.51% 505 3.85% 272 13.43% 516669 6.51%
29 3877 3.45% 3651 3.47% 3700 3.49% 540 4.12% 291 14.37% 196306 2.47%
30 3769 3.36% 3526 3.35% 3569 3.36% 521 3.97% 275 13.58% 204942 2.58%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3706 3.30% 114 3423 3.26% 115 3478 3.28% 10673 320178 4.03%
1 125 3774 3.36% 118 3553 3.38% 120 3611 3.40% 7519 225557 2.84%
2 146 4398 3.92% 136 4107 3.91% 139 4190 3.95% 11857 355725 4.48%
3 161 4830 4.30% 149 4489 4.27% 154 4621 4.35% 9412 282366 3.56%
4 240 7210 6.42% 224 6726 6.40% 227 6832 6.44% 13847 415420 5.23%
5 175 5276 4.70% 169 5075 4.83% 170 5106 4.81% 15582 467459 5.89%
6 173 5206 4.64% 164 4946 4.70% 166 4993 4.70% 14980 449414 5.66%
7 189 5693 5.07% 180 5429 5.16% 181 5458 5.14% 13710 411288 5.18%
8 143 4293 3.82% 135 4068 3.87% 136 4088 3.85% 9860 295800 3.73%
9 168 5045 4.49% 152 4572 4.35% 155 4670 4.40% 10016 300487 3.79%
10 142 4288 3.82% 134 4047 3.85% 136 4086 3.85% 8740 262209 3.30%
11 131 3935 3.51% 122 3684 3.50% 124 3721 3.50% 9004 270132 3.40%
12 143 4301 3.83% 134 4025 3.83% 135 4074 3.84% 11747 352420 4.44%
13 130 3902 3.48% 122 3675 3.50% 124 3722 3.51% 13393 401777 5.06%
14 151 4552 4.05% 141 4247 4.04% 143 4295 4.05% 8852 265563 3.35%
15 205 6175 5.50% 184 5520 5.25% 188 5643 5.32% 10861 325837 4.10%
16 166 4992 4.45% 158 4752 4.52% 147 4422 4.17% 12818 384530 4.84%
17 139 4189 3.73% 130 3914 3.72% 132 3963 3.73% 10262 307858 3.88%
18 144 4331 3.86% 135 4069 3.87% 137 4129 3.89% 11434 343016 4.32%
19 137 4123 3.67% 128 3869 3.68% 130 3902 3.68% 11156 334688 4.22%
20 165 4979 4.44% 154 4626 4.40% 156 4693 4.42% 9691 290729 3.66%
21 147 4410 3.93% 138 4169 3.97% 140 4207 3.96% 8269 248078 3.12%
22 162 4885 4.35% 153 4602 4.38% 155 4653 4.38% 12789 383684 4.83%
23 125 3773 3.36% 118 3540 3.37% 120 3612 3.40% 8154 244610 3.08%

Top 30 of 4200 Total URLs
# Hits KBytes URL
1 15759 14.04% 1842125 23.20% /webalizer/usage_201409.html
2 12884 11.48% 1647835 20.76% /webalizer/usage_201406.html
3 11176 9.95% 9936 0.13% /
4 9164 8.16% 90352 1.14% /webalizer/
5 4770 4.25% 71306 0.90% /modlogan/mla-web_user_referer-201407.html
6 2797 2.49% 338556 4.26% /webalizer/usage_201402.html
7 2581 2.30% 318838 4.02% /webalizer/usage_201310.html
8 1336 1.19% 156857 1.98% /webalizer/usage_201302.html
9 1237 1.10% 151121 1.90% /webalizer/usage_201311.html
10 617 0.55% 360 0.00% /images/
11 599 0.53% 295 0.00% /images/install/
12 530 0.47% 2243 0.03% /webalizer/usage_201209.html
13 393 0.35% 48552 0.61% /webalizer/usage_201303.html
14 334 0.30% 40339 0.51% /webalizer/usage_201304.html
15 315 0.28% 35919 0.45% /webalizer/usage_200906.html
16 309 0.28% 34027 0.43% /webalizer/usage_200806.html
17 306 0.27% 36214 0.46% /webalizer/usage_201202.html
18 251 0.22% 5701 0.07% /googleeb3c776db8129fc0.html
19 201 0.18% 3665 0.05% /modlogan/
20 139 0.12% 19 0.00% /icons/blank.gif
21 135 0.12% 27 0.00% /icons/folder.gif
22 122 0.11% 26 0.00% /icons/text.gif
23 116 0.10% 14335 0.18% /webalizer/usage_201307.html
24 93 0.08% 11163 0.14% /webalizer/usage_201403.html
25 93 0.08% 10638 0.13% /webalizer/usage_201408.html
26 75 0.07% 0 0.00% /scripts.txt
27 70 0.06% 8069 0.10% /webalizer/usage_201401.html
28 68 0.06% 8024 0.10% /webalizer/usage_201312.html
29 59 0.05% 6985 0.09% /webalizer/usage_201407.html
30 58 0.05% 2729 0.03% /icons/

Top 10 of 4200 Total URLs By KBytes
# Hits KBytes URL
1 15759 14.04% 1842125 23.20% /webalizer/usage_201409.html
2 12884 11.48% 1647835 20.76% /webalizer/usage_201406.html
3 2797 2.49% 338556 4.26% /webalizer/usage_201402.html
4 2581 2.30% 318838 4.02% /webalizer/usage_201310.html
5 34 0.03% 162683 2.05% /modlogan/mla-full-web_request_url_traffic-201304.html
6 1336 1.19% 156857 1.98% /webalizer/usage_201302.html
7 1237 1.10% 151121 1.90% /webalizer/usage_201311.html
8 22 0.02% 105265 1.33% /modlogan/mla-full-web_request_url-201304.html
9 9164 8.16% 90352 1.14% /webalizer/
10 22 0.02% 75051 0.95% /modlogan/mla-full-web_server_broken_links-201304.html

Top 10 of 2389 Total Entry Pages
# Hits Visits URL
1 11176 9.95% 2556 20.87% /
2 15759 14.04% 936 7.64% /webalizer/usage_201409.html
3 4770 4.25% 934 7.63% /modlogan/mla-web_user_referer-201407.html
4 9164 8.16% 786 6.42% /webalizer/
5 2797 2.49% 296 2.42% /webalizer/usage_201402.html
6 599 0.53% 249 2.03% /images/install/
7 617 0.55% 236 1.93% /images/
8 2581 2.30% 231 1.89% /webalizer/usage_201310.html
9 251 0.22% 175 1.43% /googleeb3c776db8129fc0.html
10 201 0.18% 103 0.84% /modlogan/

Top 10 of 2403 Total Exit Pages
# Hits Visits URL
1 11176 9.95% 2462 20.20% /
2 4770 4.25% 933 7.66% /modlogan/mla-web_user_referer-201407.html
3 15759 14.04% 873 7.16% /webalizer/usage_201409.html
4 9164 8.16% 829 6.80% /webalizer/
5 2797 2.49% 302 2.48% /webalizer/usage_201402.html
6 599 0.53% 272 2.23% /images/install/
7 617 0.55% 233 1.91% /images/
8 2581 2.30% 227 1.86% /webalizer/usage_201310.html
9 251 0.22% 169 1.39% /googleeb3c776db8129fc0.html
10 201 0.18% 112 0.92% /modlogan/

Top 30 of 2025 Total Sites
# Hits Files KBytes Visits Hostname
1 10698 9.53% 10698 10.18% 1368675 17.24% 5 0.04% 46.109.170.157
2 5553 4.95% 5553 5.28% 5840 0.07% 323 2.46% 188.123.248.103
3 5393 4.80% 5393 5.13% 311945 3.93% 9 0.07% 180.220-pool.nikopol.net
4 5037 4.49% 5037 4.79% 421314 5.31% 114 0.87% 178-137-93-107-lvv.broadband.kyivstar.net
5 4764 4.24% 4764 4.53% 71246 0.90% 932 7.11% 31.184.238.152
6 4023 3.58% 4023 3.83% 461468 5.81% 21 0.16% 88.216.151.178.triolan.net
7 3741 3.33% 3741 3.56% 439131 5.53% 16 0.12% 53.216.151.178.triolan.net
8 2255 2.01% 1265 1.20% 80494 1.01% 148 1.13% spider-199-21-99-199.yandex.com
9 2183 1.94% 2183 2.08% 0 0.00% 4 0.03% 175.143.113.38
10 2112 1.88% 2112 2.01% 270204 3.40% 1 0.01% 81.198.9.45
11 1831 1.63% 1729 1.64% 172294 2.17% 19 0.14% hosted-by.leaseweb.com
12 1742 1.55% 1742 1.66% 214181 2.70% 4 0.03% 173.234.164.2
13 1503 1.34% 1453 1.38% 37063 0.47% 8 0.06% pacific1491.unmetered.com
14 1495 1.33% 1495 1.42% 175606 2.21% 105 0.80% broadband-46-188-16-119.2com.net
15 1460 1.30% 1460 1.39% 27648 0.35% 98 0.75% 109.120.153.183
16 1363 1.21% 1287 1.22% 254097 3.20% 7 0.05% s2.960.clients.serverdeals.org
17 1311 1.17% 1014 0.96% 38549 0.49% 37 0.28% bzq-114-71-13.static.bezeqint.net
18 1308 1.17% 1308 1.24% 152508 1.92% 1 0.01% 109.200.57.37.triolan.net
19 1193 1.06% 1174 1.12% 73830 0.93% 100 0.76% 46.161.41.144
20 1001 0.89% 838 0.80% 15099 0.19% 1 0.01% 162.243.199.57
21 1000 0.89% 838 0.80% 15176 0.19% 1 0.01% 162.243.198.191
22 969 0.86% 928 0.88% 69359 0.87% 4 0.03% static.232.95.76.144.clients.your-server.de
23 943 0.84% 875 0.83% 166576 2.10% 8 0.06% ns5000243.ip-198-245-62.net
24 910 0.81% 817 0.78% 64819 0.82% 6 0.05% static.39.95.76.144.clients.your-server.de
25 883 0.79% 832 0.79% 110966 1.40% 4 0.03% raptor206.startdedicated.com
26 877 0.78% 877 0.83% 106306 1.34% 72 0.55% 37-115-185-62-broadband.kyivstar.net
27 849 0.76% 849 0.81% 101742 1.28% 22 0.17% 37-115-189-183-broadband.kyivstar.net
28 798 0.71% 754 0.72% 34712 0.44% 3 0.02% static.20.12.4.46.clients.your-server.de
29 705 0.63% 689 0.66% 134180 1.69% 3 0.02% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
30 680 0.61% 652 0.62% 53474 0.67% 3 0.02% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net

Top 10 of 2025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10698 9.53% 10698 10.18% 1368675 17.24% 5 0.04% 46.109.170.157
2 4023 3.58% 4023 3.83% 461468 5.81% 21 0.16% 88.216.151.178.triolan.net
3 3741 3.33% 3741 3.56% 439131 5.53% 16 0.12% 53.216.151.178.triolan.net
4 5037 4.49% 5037 4.79% 421314 5.31% 114 0.87% 178-137-93-107-lvv.broadband.kyivstar.net
5 5393 4.80% 5393 5.13% 311945 3.93% 9 0.07% 180.220-pool.nikopol.net
6 2112 1.88% 2112 2.01% 270204 3.40% 1 0.01% 81.198.9.45
7 1363 1.21% 1287 1.22% 254097 3.20% 7 0.05% s2.960.clients.serverdeals.org
8 1742 1.55% 1742 1.66% 214181 2.70% 4 0.03% 173.234.164.2
9 1495 1.33% 1495 1.42% 175606 2.21% 105 0.80% broadband-46-188-16-119.2com.net
10 1831 1.63% 1729 1.64% 172294 2.17% 19 0.14% hosted-by.leaseweb.com

Top 30 of 3701 Total Referrers
# Hits Referrer
1 47663 42.46% - (Direct Request)
2 2784 2.48% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
3 2769 2.47% http://www.xolodremont.ru/
4 2753 2.45% http://tizanidine-4mg.com/
5 2640 2.35% http://mprtver.ru/
6 780 0.69% http://putin.moykrest.ru
7 768 0.68% http://onlinebuyflagyl.com
8 567 0.51% http://rekuperacja-warszawa.g7m.pl
9 564 0.50% http://aparat-ortodonta.g7m.pl
10 548 0.49% http://biura-ksiegowe.g7m.pl
11 542 0.48% http://onlinecialisbuy365.com
12 496 0.44% http://ksiegowy.g7m.pl
13 468 0.42% http://buypaxil.tk
14 444 0.40% http://erectiledysfunctionpills365.com
15 437 0.39% http://www.interior.my
16 437 0.39% http://www.interior.my/design-galleries
17 437 0.39% http://www.interior.my/design-ideas
18 436 0.39% http://www.interior.my/idmarket
19 436 0.39% http://www.interior.my/projects-ref
20 432 0.38% http://directpaydayloansonline.tk
21 408 0.36% http://www.onlinediflucanbuy.com
22 368 0.33% http://paydayloansindianapolis.tk
23 360 0.32% http://wmcafe.ru/
24 340 0.30% http://acomplia365.ga
25 300 0.27% http://igryonline.wordpress.com
26 290 0.26% http://buypropeciaonline365.com
27 288 0.26% http://zelenyj-koffe.ru/
28 284 0.25% http://yagody-g0dji.ru/
29 280 0.25% http://buyeddrugs.tk
30 264 0.24% http://www.buylevitraonline-mg.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% outerworld.com

Top 15 of 634 Total User Agents
# Hits User Agent
1 29900 26.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4027 3.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2388 2.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 2133 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1526 1.36% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfiler.org/bot )
6 1283 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1242 1.11% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
8 1205 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
9 1177 1.05% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
10 1017 0.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
11 693 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 670 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
13 653 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
14 646 0.58% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 644 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5

Usage by Country for September 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 41264 36.76% 39645 37.71% 2693871 33.93% Unresolved/Unknown
2 33536 29.87% 32794 31.19% 2962529 37.32% Network (net)
3 18557 16.53% 14927 14.20% 929057 11.70% Commercial (com)
4 9735 8.67% 9170 8.72% 592406 7.46% Germany
5 1655 1.47% 1562 1.49% 324540 4.09% Non-Profit (org)
6 1587 1.41% 1460 1.39% 32151 0.40% Russian Federation
7 1562 1.39% 1549 1.47% 187178 2.36% Ukraine
8 819 0.73% 801 0.76% 72558 0.91% Italy
9 726 0.65% 703 0.67% 68313 0.86% European Union
10 566 0.50% 452 0.43% 4982 0.06% China
11 317 0.28% 308 0.29% 14931 0.19% Argentina
12 307 0.27% 300 0.29% 3231 0.04% Belgium
13 306 0.27% 296 0.28% 3267 0.04% Netherlands
14 276 0.25% 265 0.25% 9142 0.12% Australia
15 260 0.23% 188 0.18% 2946 0.04% Switzerland
16 163 0.15% 158 0.15% 9938 0.13% Individual (name)
17 120 0.11% 120 0.11% 12538 0.16% Greece
18 120 0.11% 116 0.11% 1376 0.02% Norway
19 102 0.09% 98 0.09% 157 0.00% Brazil
20 84 0.07% 76 0.07% 679 0.01% Educational (edu)
21 36 0.03% 36 0.03% 3381 0.04% Generic TLD (info)
22 16 0.01% 16 0.02% 1890 0.02% Hungary
23 14 0.01% 9 0.01% 6 0.00% Mexico
24 13 0.01% 10 0.01% 12 0.00% British Indian Ocean Territory
25 13 0.01% 7 0.01% 28 0.00% Uruguay
26 12 0.01% 0 0.00% 8 0.00% Taiwan
27 8 0.01% 4 0.00% 4 0.00% Spain
28 8 0.01% 4 0.00% 4 0.00% France
29 8 0.01% 8 0.01% 973 0.01% Luxembourg
30 8 0.01% 8 0.01% 3 0.00% Portugal


Generated by Webalizer Version 2.20