Usage Statistics for outerworld.com

Summary Period: March 2014
Generated 01-Apr-2014 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 93865
Total Files 86119
Total Pages 88083
Total Visits 10847
Total KBytes 3281116
Total Unique Sites 1437
Total Unique URLs 3845
Total Unique Referrers 3855
Total Unique User Agents 548
. Avg Max
Hits per Hour 126 1029
Hits per Day 3027 5728
Files per Day 2778 5164
Pages per Day 2841 5344
Sites per Day 46 240
Visits per Day 349 472
KBytes per Day 105842 221733
Hits by Response Code
Code 200 - OK 91.75% 86119
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.17% 155
Code 304 - Not Modified 2.51% 2352
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.51% 475
Code 404 - Not Found 5.01% 4699
Code 408 - Request Timeout 0.01% 6
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.05% 47

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 800 0.85% 647 0.75% 690 0.78% 296 2.73% 164 11.41% 15413 0.47%
2 2185 2.33% 1751 2.03% 1827 2.07% 349 3.22% 177 12.32% 55868 1.70%
3 3025 3.22% 2891 3.36% 2947 3.35% 306 2.82% 168 11.69% 108109 3.29%
4 2038 2.17% 1918 2.23% 1925 2.19% 290 2.67% 165 11.48% 59296 1.81%
5 2262 2.41% 2094 2.43% 2112 2.40% 287 2.65% 151 10.51% 77733 2.37%
6 2311 2.46% 2169 2.52% 2175 2.47% 269 2.48% 144 10.02% 72587 2.21%
7 4148 4.42% 3986 4.63% 3962 4.50% 264 2.43% 154 10.72% 144199 4.39%
8 4764 5.08% 4483 5.21% 4543 5.16% 330 3.04% 177 12.32% 164016 5.00%
9 1853 1.97% 1687 1.96% 1727 1.96% 291 2.68% 160 11.13% 65645 2.00%
10 2101 2.24% 1877 2.18% 1881 2.14% 342 3.15% 206 14.34% 67523 2.06%
11 1645 1.75% 1500 1.74% 1536 1.74% 327 3.01% 227 15.80% 55471 1.69%
12 1453 1.55% 1330 1.54% 1381 1.57% 244 2.25% 162 11.27% 44105 1.34%
13 1380 1.47% 1216 1.41% 1267 1.44% 264 2.43% 162 11.27% 50868 1.55%
14 1691 1.80% 1516 1.76% 1597 1.81% 454 4.19% 226 15.73% 59244 1.81%
15 2225 2.37% 2087 2.42% 2160 2.45% 360 3.32% 185 12.87% 58252 1.78%
16 2870 3.06% 2687 3.12% 2767 3.14% 377 3.48% 203 14.13% 66908 2.04%
17 2277 2.43% 1841 2.14% 1936 2.20% 375 3.46% 197 13.71% 75414 2.30%
18 3664 3.90% 3229 3.75% 3193 3.62% 434 4.00% 214 14.89% 92067 2.81%
19 2353 2.51% 1961 2.28% 2032 2.31% 340 3.13% 177 12.32% 70897 2.16%
20 3981 4.24% 3824 4.44% 3899 4.43% 375 3.46% 204 14.20% 142181 4.33%
21 3895 4.15% 3630 4.22% 3744 4.25% 381 3.51% 211 14.68% 152337 4.64%
22 3721 3.96% 3484 4.05% 3582 4.07% 426 3.93% 239 16.63% 118055 3.60%
23 4265 4.54% 3837 4.46% 3938 4.47% 365 3.36% 205 14.27% 143471 4.37%
24 4638 4.94% 4442 5.16% 4516 5.13% 376 3.47% 214 14.89% 166758 5.08%
25 5728 6.10% 5164 6.00% 5344 6.07% 364 3.36% 196 13.64% 221733 6.76%
26 2965 3.16% 2770 3.22% 2834 3.22% 374 3.45% 190 13.22% 129744 3.95%
27 3183 3.39% 3003 3.49% 3079 3.50% 393 3.62% 194 13.50% 135587 4.13%
28 4067 4.33% 3849 4.47% 3911 4.44% 472 4.35% 240 16.70% 175402 5.35%
29 3800 4.05% 3614 4.20% 3696 4.20% 393 3.62% 210 14.61% 137391 4.19%
30 4496 4.79% 4296 4.99% 4373 4.96% 378 3.48% 206 14.34% 170134 5.19%
31 4081 4.35% 3336 3.87% 3509 3.98% 412 3.80% 201 13.99% 184708 5.63%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2925 3.12% 84 2607 3.03% 86 2693 3.06% 3543 109818 3.35%
1 112 3489 3.72% 102 3167 3.68% 105 3258 3.70% 4807 149021 4.54%
2 111 3458 3.68% 101 3148 3.66% 103 3221 3.66% 3547 109966 3.35%
3 109 3389 3.61% 98 3046 3.54% 100 3105 3.53% 3881 120302 3.67%
4 119 3690 3.93% 109 3382 3.93% 111 3458 3.93% 4276 132560 4.04%
5 143 4446 4.74% 134 4156 4.83% 136 4239 4.81% 4049 125504 3.83%
6 160 4975 5.30% 151 4692 5.45% 154 4774 5.42% 5272 163440 4.98%
7 179 5573 5.94% 172 5340 6.20% 174 5406 6.14% 5263 163147 4.97%
8 152 4731 5.04% 134 4177 4.85% 139 4336 4.92% 4631 143552 4.38%
9 160 4963 5.29% 151 4698 5.46% 153 4764 5.41% 5149 159606 4.86%
10 139 4333 4.62% 131 4072 4.73% 133 4143 4.70% 4794 148628 4.53%
11 129 4005 4.27% 118 3686 4.28% 120 3743 4.25% 4450 137964 4.20%
12 143 4447 4.74% 134 4157 4.83% 136 4229 4.80% 5413 167790 5.11%
13 115 3570 3.80% 107 3321 3.86% 109 3389 3.85% 3722 115383 3.52%
14 152 4715 5.02% 139 4316 5.01% 144 4469 5.07% 4640 143851 4.38%
15 111 3455 3.68% 100 3122 3.63% 103 3223 3.66% 3945 122301 3.73%
16 118 3675 3.92% 108 3356 3.90% 110 3433 3.90% 3792 117544 3.58%
17 135 4198 4.47% 118 3673 4.27% 116 3612 4.10% 5170 160271 4.88%
18 101 3138 3.34% 90 2812 3.27% 93 2907 3.30% 3876 120166 3.66%
19 115 3583 3.82% 104 3241 3.76% 106 3309 3.76% 4667 144671 4.41%
20 102 3183 3.39% 92 2873 3.34% 95 2950 3.35% 4240 131450 4.01%
21 118 3676 3.92% 106 3312 3.85% 112 3486 3.96% 5438 168585 5.14%
22 108 3372 3.59% 100 3119 3.62% 104 3224 3.66% 3804 117921 3.59%
23 92 2876 3.06% 85 2646 3.07% 87 2712 3.08% 3473 107675 3.28%

Top 30 of 3845 Total URLs
# Hits KBytes URL
1 25956 27.65% 1436578 43.78% /webalizer/usage_201402.html
2 20198 21.52% 199509 6.08% /webalizer/
3 9972 10.62% 608347 18.54% /webalizer/usage_201310.html
4 5325 5.67% 6712 0.20% /
5 1620 1.73% 88700 2.70% /webalizer/usage_201401.html
6 884 0.94% 107305 3.27% /webalizer/usage_201311.html
7 486 0.52% 283 0.01% /images/
8 466 0.50% 228 0.01% /images/install/
9 191 0.20% 2998 0.09% /modlogan/
10 119 0.13% 2473 0.08% /googleeb3c776db8129fc0.html
11 114 0.12% 12636 0.39% /webalizer/usage_201403.html
12 88 0.09% 0 0.00% /scripts.txt
13 73 0.08% 7622 0.23% /webalizer/usage_201304.html
14 71 0.08% 8021 0.24% /webalizer/usage_201308.html
15 69 0.07% 7747 0.24% /webalizer/usage_201309.html
16 63 0.07% 6612 0.20% /webalizer/usage_201305.html
17 62 0.07% 6873 0.21% /webalizer/usage_201306.html
18 60 0.06% 6797 0.21% /webalizer/usage_201307.html
19 55 0.06% 8 0.00% /icons/back.gif
20 54 0.06% 5926 0.18% /webalizer/usage_201312.html
21 52 0.06% 5 0.00% /icons/blank.gif
22 51 0.05% 3421 0.10% /webalizer/usage_201206.html
23 51 0.05% 4636 0.14% /webalizer/usage_201303.html
24 49 0.05% 2294 0.07% /icons/
25 46 0.05% 314 0.01% /icons/small/
26 37 0.04% 7 0.00% /icons/folder.gif
27 36 0.04% 8 0.00% /icons/text.gif
28 34 0.04% 107 0.00% /modlogan/mla-start-201204.html
29 33 0.04% 99 0.00% /modlogan/mla-start-201202.html
30 31 0.03% 103 0.00% /modlogan/mla-start-201111.html

Top 10 of 3845 Total URLs By KBytes
# Hits KBytes URL
1 25956 27.65% 1436578 43.78% /webalizer/usage_201402.html
2 9972 10.62% 608347 18.54% /webalizer/usage_201310.html
3 20198 21.52% 199509 6.08% /webalizer/
4 884 0.94% 107305 3.27% /webalizer/usage_201311.html
5 1620 1.73% 88700 2.70% /webalizer/usage_201401.html
6 20 0.02% 26029 0.79% /modlogan/mla-full-web_request_url_traffic-201304.html
7 114 0.12% 12636 0.39% /webalizer/usage_201403.html
8 19 0.02% 12622 0.38% /modlogan/mla-full-web_request_url_traffic-201212.html
9 28 0.03% 12320 0.38% /modlogan/mla-full-web_user_referer-201305.html
10 16 0.02% 9243 0.28% /modlogan/mla-full-web_request_url-201208.html

Top 10 of 1922 Total Entry Pages
# Hits Visits URL
1 5325 5.67% 3092 31.58% /
2 25956 27.65% 1439 14.70% /webalizer/usage_201402.html
3 20198 21.52% 199 2.03% /webalizer/
4 191 0.20% 99 1.01% /modlogan/
5 9972 10.62% 93 0.95% /webalizer/usage_201310.html
6 466 0.50% 72 0.74% /images/install/
7 114 0.12% 71 0.73% /webalizer/usage_201403.html
8 486 0.52% 63 0.64% /images/
9 1620 1.73% 57 0.58% /webalizer/usage_201401.html
10 119 0.13% 31 0.32% /googleeb3c776db8129fc0.html

Top 10 of 1909 Total Exit Pages
# Hits Visits URL
1 5325 5.67% 2985 30.80% /
2 25956 27.65% 1437 14.83% /webalizer/usage_201402.html
3 20198 21.52% 191 1.97% /webalizer/
4 191 0.20% 99 1.02% /modlogan/
5 9972 10.62% 88 0.91% /webalizer/usage_201310.html
6 466 0.50% 76 0.78% /images/install/
7 114 0.12% 70 0.72% /webalizer/usage_201403.html
8 486 0.52% 67 0.69% /images/
9 1620 1.73% 62 0.64% /webalizer/usage_201401.html
10 119 0.13% 33 0.34% /googleeb3c776db8129fc0.html

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 20948 22.32% 20948 24.32% 655624 19.98% 21 0.19% 180.220-pool.nikopol.net
2 11945 12.73% 11945 13.87% 678995 20.69% 169 1.56% 132.231.57.37.triolan.net
3 8434 8.99% 8434 9.79% 443232 13.51% 4 0.04% 31.184.238.95
4 2439 2.60% 2439 2.83% 138652 4.23% 487 4.49% dedic339.hidehost.net
5 2260 2.41% 2260 2.62% 128507 3.92% 563 5.19% 91.200.13.93
6 1410 1.50% 526 0.61% 1271 0.04% 39 0.36% spider-100-43-83-139.yandex.com
7 1184 1.26% 1184 1.37% 145261 4.43% 35 0.32% c-178-73-196-231.anonymous.at.anonine.com
8 1135 1.21% 1096 1.27% 27933 0.85% 16 0.15% hosted-by.leaseweb.com
9 1055 1.12% 7 0.01% 92 0.00% 0 0.00% img-spider-178-154-243-80.yandex.com
10 1045 1.11% 1024 1.19% 25070 0.76% 4 0.04% static.232.95.76.144.clients.your-server.de
11 1000 1.07% 748 0.87% 13841 0.42% 1 0.01% lw796.ua-hosting.com.ua
12 970 1.03% 970 1.13% 9576 0.29% 2 0.02% 91.200.13.80
13 750 0.80% 661 0.77% 13653 0.42% 1 0.01% 107.170.10.210
14 749 0.80% 673 0.78% 13688 0.42% 1 0.01% 107.170.42.22
15 743 0.79% 695 0.81% 50978 1.55% 3 0.03% static.114.23.251.148.clients.your-server.de
16 734 0.78% 673 0.78% 34620 1.06% 6 0.06% node2.mobiflock.com
17 702 0.75% 683 0.79% 43680 1.33% 4 0.04% 204.107.128.48
18 685 0.73% 685 0.80% 24256 0.74% 14 0.13% 91.250.15.69
19 646 0.69% 641 0.74% 29141 0.89% 5 0.05% loft1165.serverloft.com
20 639 0.68% 606 0.70% 9229 0.28% 3 0.03% 192.187.115.90
21 615 0.66% 615 0.71% 6075 0.19% 1 0.01% 77.123.28.96
22 610 0.65% 603 0.70% 8595 0.26% 4 0.04% s1.960.clients.serverdeals.org
23 585 0.62% 585 0.68% 5776 0.18% 4 0.04% 77.123.28.197
24 565 0.60% 565 0.66% 717 0.02% 1 0.01% windpro.webair.com
25 552 0.59% 411 0.48% 10728 0.33% 110 1.01% crawl-66-249-75-81.googlebot.com
26 546 0.58% 529 0.61% 17853 0.54% 3 0.03% static.251.166.76.144.clients.your-server.de
27 456 0.49% 436 0.51% 16413 0.50% 2 0.02% static.39.95.76.144.clients.your-server.de
28 445 0.47% 444 0.52% 21227 0.65% 89 0.82% client.fttb.2day.kz
29 429 0.46% 413 0.48% 16537 0.50% 4 0.04% hawk490.startdedicated.com
30 420 0.45% 414 0.48% 54608 1.66% 3 0.03% netherfield.didici.be

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11945 12.73% 11945 13.87% 678995 20.69% 169 1.56% 132.231.57.37.triolan.net
2 20948 22.32% 20948 24.32% 655624 19.98% 21 0.19% 180.220-pool.nikopol.net
3 8434 8.99% 8434 9.79% 443232 13.51% 4 0.04% 31.184.238.95
4 1184 1.26% 1184 1.37% 145261 4.43% 35 0.32% c-178-73-196-231.anonymous.at.anonine.com
5 2439 2.60% 2439 2.83% 138652 4.23% 487 4.49% dedic339.hidehost.net
6 2260 2.41% 2260 2.62% 128507 3.92% 563 5.19% 91.200.13.93
7 420 0.45% 414 0.48% 54608 1.66% 3 0.03% netherfield.didici.be
8 743 0.79% 695 0.81% 50978 1.55% 3 0.03% static.114.23.251.148.clients.your-server.de
9 702 0.75% 683 0.79% 43680 1.33% 4 0.04% 204.107.128.48
10 734 0.78% 673 0.78% 34620 1.06% 6 0.06% node2.mobiflock.com

Top 30 of 3855 Total Referrers
# Hits Referrer
1 30884 32.90% - (Direct Request)
2 6330 6.74% http://benazeprilhcl.weebly.com/
3 3223 3.43% http://tretinoincream025.weebly.com/
4 2961 3.15% http://combiventinhaler.weebly.com/
5 2098 2.24% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 1698 1.81% http://tizanidinehcl4mg.weebly.com/
7 1673 1.78% http://beyazbirthcontrol.weebly.com/
8 1569 1.67% http://advairinhaler.weebly.com/
9 1077 1.15% http://anabole-steroide-kaufen.weebly.com
10 872 0.93% http://methimazole5mg.weebly.com/
11 745 0.79% http://buybetamethasone.yolasite.com/
12 730 0.78% http://buybetamethasone.jimdo.com/
13 565 0.60% http://www.webcam-society.com/
14 413 0.44% http://www.xolodremont.ru/
15 322 0.34% http://www.baidu.com
16 290 0.31% http://hotdl.in
17 264 0.28% http://valtrexgeneric.weebly.com/
18 260 0.28% http://buyadvaironline.weebly.com/
19 253 0.27% http://loadopia.com
20 160 0.17% http://eurofiles.in
21 154 0.16% http://w12files.com
22 145 0.15% http://r12files.com
23 125 0.13% http://buypropranolol80mglowprice.ek.la
24 120 0.13% http://buylevothyroxinelowprice.lo.gs
25 120 0.13% http://furosemidelasix20mg.weebly.com/
26 119 0.13% http://ddlmega.net/
27 115 0.12% http://atomoxetine-10mg-order-no-rx.snack.ws
28 110 0.12% http://buymetoprololonlinenoscript.ek.la
29 110 0.12% http://orderdomperidonelowprice.ek.la
30 110 0.12% http://ordermeloxicam15mg.lo.gs

Top 15 of 548 Total User Agents
# Hits User Agent
1 13606 14.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 5584 5.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1692 1.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1673 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1336 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1335 1.42% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
7 1204 1.28% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 1143 1.22% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
9 1029 1.10% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
10 1000 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
11 774 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 721 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 638 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
14 565 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
15 545 0.58% Googlebot-Image/1.0

Usage by Country for March 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 36556 38.95% 36233 42.07% 1487067 45.32% Network (net)
2 29230 31.14% 26786 31.10% 913726 27.85% Unresolved/Unknown
3 14414 15.36% 10292 11.95% 419056 12.77% Commercial (com)
4 6193 6.60% 5921 6.88% 255857 7.80% Germany
5 3165 3.37% 2912 3.38% 36279 1.11% Ukraine
6 863 0.92% 828 0.96% 24812 0.76% Non-Profit (org)
7 670 0.71% 608 0.71% 28594 0.87% Finland
8 453 0.48% 452 0.52% 21306 0.65% Kazakhstan
9 421 0.45% 415 0.48% 54609 1.66% Belgium
10 386 0.41% 378 0.44% 1487 0.05% China
11 326 0.35% 316 0.37% 5001 0.15% Individual (name)
12 294 0.31% 268 0.31% 2111 0.06% Russian Federation
13 235 0.25% 227 0.26% 5042 0.15% Switzerland
14 187 0.20% 181 0.21% 10063 0.31% Lithuania
15 60 0.06% 57 0.07% 2754 0.08% Canada
16 37 0.04% 6 0.01% 28 0.00% Malaysia
17 29 0.03% 29 0.03% 1597 0.05% Italy
18 29 0.03% 25 0.03% 1372 0.04% Netherlands
19 29 0.03% 19 0.02% 1501 0.05% United Kingdom
20 28 0.03% 0 0.00% 18 0.00% Mexico
21 24 0.03% 24 0.03% 1320 0.04% Poland
22 24 0.03% 0 0.00% 16 0.00% Taiwan
23 21 0.02% 21 0.02% 1709 0.05% Viet Nam
24 20 0.02% 20 0.02% 1140 0.03% Greece
25 20 0.02% 20 0.02% 1969 0.06% Saudi Arabia
26 18 0.02% 18 0.02% 662 0.02% United States
27 16 0.02% 16 0.02% 911 0.03% Austria
28 15 0.02% 15 0.02% 0 0.00% Bangladesh
29 15 0.02% 9 0.01% 270 0.01% Belarus
30 13 0.01% 5 0.01% 7 0.00% Brazil


Generated by Webalizer Version 2.20