Usage Statistics for outerworld.com

Summary Period: April 2013
Generated 01-May-2013 03:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 31262
Total Files 14499
Total Pages 28496
Total Visits 15972
Total KBytes 223589
Total Unique Sites 1025
Total Unique URLs 1964
Total Unique Referrers 1304
Total Unique User Agents 444
. Avg Max
Hits per Hour 43 679
Hits per Day 1042 4014
Files per Day 483 3713
Pages per Day 949 3943
Sites per Day 34 249
Visits per Day 532 627
KBytes per Day 7453 22078
Hits by Response Code
Code 200 - OK 46.38% 14499
Code 301 - Moved Permanently 0.75% 236
Code 304 - Not Modified 0.89% 279
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 1.86% 580
Code 404 - Not Found 50.10% 15662

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 697 2.23% 94 0.65% 610 2.14% 563 3.52% 205 20.00% 1756 0.79%
2 973 3.11% 372 2.57% 905 3.18% 602 3.77% 204 19.90% 4319 1.93%
3 749 2.40% 189 1.30% 696 2.44% 577 3.61% 187 18.24% 2465 1.10%
4 876 2.80% 255 1.76% 797 2.80% 568 3.56% 190 18.54% 6277 2.81%
5 868 2.78% 229 1.58% 772 2.71% 598 3.74% 198 19.32% 2519 1.13%
6 889 2.84% 234 1.61% 744 2.61% 579 3.63% 189 18.44% 2507 1.12%
7 730 2.34% 148 1.02% 671 2.35% 593 3.71% 206 20.10% 4609 2.06%
8 1038 3.32% 299 2.06% 857 3.01% 615 3.85% 220 21.46% 6210 2.78%
9 1842 5.89% 1179 8.13% 1749 6.14% 582 3.64% 201 19.61% 22078 9.87%
10 774 2.48% 163 1.12% 713 2.50% 586 3.67% 201 19.61% 2586 1.16%
11 711 2.27% 120 0.83% 654 2.30% 552 3.46% 188 18.34% 3672 1.64%
12 865 2.77% 265 1.83% 766 2.69% 511 3.20% 190 18.54% 7164 3.20%
13 614 1.96% 170 1.17% 544 1.91% 409 2.56% 185 18.05% 7201 3.22%
14 850 2.72% 256 1.77% 768 2.70% 534 3.34% 189 18.44% 6932 3.10%
15 734 2.35% 168 1.16% 647 2.27% 522 3.27% 203 19.80% 5944 2.66%
16 916 2.93% 287 1.98% 813 2.85% 582 3.64% 208 20.29% 7641 3.42%
17 1090 3.49% 447 3.08% 997 3.50% 581 3.64% 210 20.49% 12889 5.76%
18 922 2.95% 249 1.72% 833 2.92% 627 3.93% 223 21.76% 4507 2.02%
19 592 1.89% 245 1.69% 488 1.71% 385 2.41% 214 20.88% 6215 2.78%
20 917 2.93% 323 2.23% 838 2.94% 515 3.22% 221 21.56% 10322 4.62%
21 702 2.25% 177 1.22% 641 2.25% 551 3.45% 222 21.66% 5453 2.44%
22 867 2.77% 290 2.00% 778 2.73% 556 3.48% 228 22.24% 6756 3.02%
23 1664 5.32% 872 6.01% 1309 4.59% 559 3.50% 249 24.29% 19936 8.92%
24 697 2.23% 182 1.26% 636 2.23% 543 3.40% 220 21.46% 2587 1.16%
25 678 2.17% 183 1.26% 619 2.17% 525 3.29% 222 21.66% 3566 1.59%
26 2136 6.83% 1570 10.83% 2038 7.15% 572 3.58% 247 24.10% 11053 4.94%
27 1311 4.19% 876 6.04% 1242 4.36% 480 3.01% 231 22.54% 18585 8.31%
28 1022 3.27% 658 4.54% 957 3.36% 433 2.71% 214 20.88% 13985 6.25%
29 524 1.68% 286 1.97% 471 1.65% 331 2.07% 201 19.61% 8633 3.86%
30 4014 12.84% 3713 25.61% 3943 13.84% 370 2.32% 218 21.27% 5221 2.34%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1283 4.10% 17 519 3.58% 40 1208 4.24% 255 7639 3.42%
1 38 1147 3.67% 15 475 3.28% 36 1087 3.81% 136 4066 1.82%
2 59 1786 5.71% 37 1116 7.70% 57 1735 6.09% 563 16899 7.56%
3 51 1547 4.95% 28 854 5.89% 48 1466 5.14% 388 11638 5.20%
4 44 1327 4.24% 22 687 4.74% 42 1276 4.48% 321 9636 4.31%
5 39 1175 3.76% 19 576 3.97% 36 1103 3.87% 324 9734 4.35%
6 40 1208 3.86% 18 566 3.90% 37 1127 3.95% 400 11995 5.36%
7 45 1356 4.34% 22 677 4.67% 40 1218 4.27% 208 6242 2.79%
8 40 1218 3.90% 18 549 3.79% 36 1094 3.84% 141 4242 1.90%
9 44 1349 4.32% 21 642 4.43% 40 1201 4.21% 219 6585 2.94%
10 50 1505 4.81% 28 859 5.92% 47 1414 4.96% 458 13743 6.15%
11 49 1492 4.77% 24 726 5.01% 44 1341 4.71% 432 12964 5.80%
12 59 1783 5.70% 33 1003 6.92% 54 1641 5.76% 697 20902 9.35%
13 64 1931 6.18% 35 1075 7.41% 57 1736 6.09% 399 11982 5.36%
14 40 1219 3.90% 17 511 3.52% 30 908 3.19% 216 6480 2.90%
15 36 1103 3.53% 10 308 2.12% 29 886 3.11% 191 5718 2.56%
16 29 890 2.85% 8 263 1.81% 27 820 2.88% 182 5466 2.44%
17 35 1060 3.39% 11 353 2.43% 30 925 3.25% 424 12720 5.69%
18 36 1105 3.53% 11 342 2.36% 33 1003 3.52% 334 10020 4.48%
19 35 1074 3.44% 14 428 2.95% 32 984 3.45% 296 8894 3.98%
20 34 1026 3.28% 13 417 2.88% 31 957 3.36% 207 6217 2.78%
21 37 1128 3.61% 14 448 3.09% 33 1008 3.54% 192 5756 2.57%
22 38 1166 3.73% 15 475 3.28% 36 1081 3.79% 164 4915 2.20%
23 46 1384 4.43% 21 630 4.35% 42 1277 4.48% 305 9138 4.09%

Top 30 of 1964 Total URLs
# Hits KBytes URL
1 7011 22.43% 3477 1.56% /
2 602 1.93% 5904 2.64% /webalizer/
3 322 1.03% 20061 8.97% /webalizer/usage_201208.html
4 230 0.74% 134 0.06% /images/
5 153 0.49% 75 0.03% /images/install/
6 131 0.42% 1398 0.63% /modlogan/
7 117 0.37% 12122 5.42% /webalizer/usage_201304.html
8 97 0.31% 1855 0.83% /googleeb3c776db8129fc0.html
9 83 0.27% 6525 2.92% /webalizer/usage_201206.html
10 74 0.24% 8716 3.90% /webalizer/usage_201303.html
11 59 0.19% 0 0.00% /scripts.txt
12 46 0.15% 4939 2.21% /webalizer/usage_201302.html
13 37 0.12% 1327 0.59% /webalizer/usage_200809.html
14 37 0.12% 4508 2.02% /webalizer/usage_201207.html
15 36 0.12% 4382 1.96% /webalizer/usage_201205.html
16 33 0.11% 139 0.06% /cp/scripts/guestbook.html
17 31 0.10% 50 0.02% /cp/scripts/guestbook-doc/
18 30 0.10% 2918 1.31% /webalizer/usage_201301.html
19 29 0.09% 3306 1.48% /webalizer/usage_201209.html
20 29 0.09% 3305 1.48% /webalizer/usage_201210.html
21 28 0.09% 103 0.05% /modlogan/mla-start-201201.html
22 28 0.09% 103 0.05% /modlogan/mla-start-201203.html
23 28 0.09% 103 0.05% /modlogan/mla-start-201204.html
24 28 0.09% 463 0.21% /modlogan/mla-web_request_url-201204.html
25 27 0.09% 103 0.05% /modlogan/mla-start-201111.html
26 27 0.09% 107 0.05% /modlogan/mla-start-201304.html
27 27 0.09% 259 0.12% /modlogan/mla-web_request_extensions-201111.html
28 27 0.09% 449 0.20% /modlogan/mla-web_request_url-201112.html
29 26 0.08% 250 0.11% /modlogan/mla-web_request_extensions-201112.html
30 25 0.08% 91 0.04% /modlogan/mla-start-201112.html

Top 10 of 1964 Total URLs By KBytes
# Hits KBytes URL
1 322 1.03% 20061 8.97% /webalizer/usage_201208.html
2 117 0.37% 12122 5.42% /webalizer/usage_201304.html
3 74 0.24% 8716 3.90% /webalizer/usage_201303.html
4 13 0.04% 6930 3.10% /modlogan/mla-full-web_request_url-201112.html
5 83 0.27% 6525 2.92% /webalizer/usage_201206.html
6 602 1.93% 5904 2.64% /webalizer/
7 9 0.03% 5331 2.38% /modlogan/mla-full-web_request_url_traffic-201112.html
8 12 0.04% 5248 2.35% /modlogan/mla-full-web_user_view_duration_average-201112.html
9 46 0.15% 4939 2.21% /webalizer/usage_201302.html
10 37 0.12% 4508 2.02% /webalizer/usage_201207.html

Top 10 of 491 Total Entry Pages
# Hits Visits URL
1 7011 22.43% 1940 53.74% /
2 602 1.93% 126 3.49% /webalizer/
3 117 0.37% 73 2.02% /webalizer/usage_201304.html
4 322 1.03% 72 1.99% /webalizer/usage_201208.html
5 131 0.42% 63 1.75% /modlogan/
6 230 0.74% 61 1.69% /images/
7 153 0.49% 45 1.25% /images/install/
8 97 0.31% 43 1.19% /googleeb3c776db8129fc0.html
9 37 0.12% 30 0.83% /webalizer/usage_200809.html
10 74 0.24% 30 0.83% /webalizer/usage_201303.html

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 7011 22.43% 1924 52.76% /
2 602 1.93% 124 3.40% /webalizer/
3 322 1.03% 74 2.03% /webalizer/usage_201208.html
4 230 0.74% 68 1.86% /images/
5 117 0.37% 67 1.84% /webalizer/usage_201304.html
6 131 0.42% 63 1.73% /modlogan/
7 153 0.49% 48 1.32% /images/install/
8 97 0.31% 40 1.10% /googleeb3c776db8129fc0.html
9 74 0.24% 38 1.04% /webalizer/usage_201303.html
10 37 0.12% 31 0.85% /webalizer/usage_200809.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 4246 13.58% 4246 29.28% 0 0.00% 3 0.02% 059148047086.ctinets.com
2 1027 3.29% 1000 6.90% 18703 8.36% 1 0.01% 176-9-51-199.crawler.sistrix.net
3 1022 3.27% 743 5.12% 16194 7.24% 64 0.40% spider-100-43-83-139.yandex.com
4 703 2.25% 459 3.17% 10258 4.59% 1 0.01% bzq-62-219-8-234.static.dcenter.bezeqint.net
5 597 1.91% 301 2.08% 5662 2.53% 138 0.86% crawl-66-249-73-163.googlebot.com
6 581 1.86% 540 3.72% 8022 3.59% 49 0.31% 50-57-90-38.static.cloud-ips.com
7 535 1.71% 505 3.48% 6864 3.07% 40 0.25% 50-57-83-13.static.cloud-ips.com
8 497 1.59% 479 3.30% 6928 3.10% 28 0.18% 50-57-83-240.static.cloud-ips.com
9 420 1.34% 203 1.40% 4527 2.02% 127 0.80% 208-115-111-72-reverse.wowrack.com
10 415 1.33% 197 1.36% 4453 1.99% 119 0.75% 208.115.113.88
11 251 0.80% 238 1.64% 6773 3.03% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
12 221 0.71% 117 0.81% 203 0.09% 105 0.66% msnbot-157-56-93-204.search.msn.com
13 216 0.69% 48 0.33% 4550 2.03% 47 0.29% 123.151.43.83
14 199 0.64% 197 1.36% 2727 1.22% 24 0.15% 77.232.155.143
15 176 0.56% 124 0.86% 1019 0.46% 39 0.24% crawl-66-249-75-81.googlebot.com
16 154 0.49% 54 0.37% 3111 1.39% 1 0.01% slave3.com
17 153 0.49% 46 0.32% 2978 1.33% 14 0.09% 123.151.148.164
18 153 0.49% 56 0.39% 3782 1.69% 37 0.23% 123.151.148.206
19 153 0.49% 147 1.01% 8490 3.80% 10 0.06% static.77.13.76.144.clients.your-server.de
20 152 0.49% 146 1.01% 5531 2.47% 2 0.01% 5-9-36-119.crawler.sistrix.net
21 131 0.42% 129 0.89% 1267 0.57% 20 0.13% dynamic-77-122-225-115.ricona.net.ua
22 121 0.39% 3 0.02% 90 0.04% 110 0.69% 180.76.6.26
23 121 0.39% 5 0.03% 289 0.13% 111 0.69% baiduspider-180-76-5-144.crawl.baidu.com
24 115 0.37% 7 0.05% 227 0.10% 106 0.66% baiduspider-180-76-5-179.crawl.baidu.com
25 114 0.36% 4 0.03% 246 0.11% 106 0.66% baiduspider-180-76-5-26.crawl.baidu.com
26 113 0.36% 6 0.04% 321 0.14% 103 0.64% 180.76.6.28
27 113 0.36% 5 0.03% 189 0.08% 99 0.62% baiduspider-180-76-5-197.crawl.baidu.com
28 113 0.36% 4 0.03% 186 0.08% 102 0.64% baiduspider-180-76-5-27.crawl.baidu.com
29 111 0.36% 6 0.04% 521 0.23% 99 0.62% baiduspider-180-76-5-66.crawl.baidu.com
30 109 0.35% 3 0.02% 89 0.04% 104 0.65% baiduspider-180-76-5-136.crawl.baidu.com

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1027 3.29% 1000 6.90% 18703 8.36% 1 0.01% 176-9-51-199.crawler.sistrix.net
2 1022 3.27% 743 5.12% 16194 7.24% 64 0.40% spider-100-43-83-139.yandex.com
3 703 2.25% 459 3.17% 10258 4.59% 1 0.01% bzq-62-219-8-234.static.dcenter.bezeqint.net
4 153 0.49% 147 1.01% 8490 3.80% 10 0.06% static.77.13.76.144.clients.your-server.de
5 581 1.86% 540 3.72% 8022 3.59% 49 0.31% 50-57-90-38.static.cloud-ips.com
6 497 1.59% 479 3.30% 6928 3.10% 28 0.18% 50-57-83-240.static.cloud-ips.com
7 535 1.71% 505 3.48% 6864 3.07% 40 0.25% 50-57-83-13.static.cloud-ips.com
8 251 0.80% 238 1.64% 6773 3.03% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
9 597 1.91% 301 2.08% 5662 2.53% 138 0.86% crawl-66-249-73-163.googlebot.com
10 152 0.49% 146 1.01% 5531 2.47% 2 0.01% 5-9-36-119.crawler.sistrix.net

Top 30 of 1304 Total Referrers
# Hits Referrer
1 24128 77.18% - (Direct Request)
2 199 0.64% http://topsy.com/s
3 188 0.60% http://itnik.ru
4 185 0.59% http://analytics.topsy.com/
5 148 0.47% http://edpills2013.sc-specialhost.com/
6 84 0.27% http://dinorx.com/
7 80 0.26% http://dinomed.com/
8 44 0.14% https://communities.cisco.com/docs/DOC-34001
9 39 0.12% https://communities.cisco.com/docs/DOC-34005
10 28 0.09% http://mua-katenka.livejournal.com
11 28 0.09% http://surveys.questionpro.com/a/TakeSurvey
12 25 0.08% http://highbpmed.com/normal-blood-pressure-for-women.html
13 25 0.08% http://viagraonlinerxmed.com/
14 24 0.08% http://leyhosnetep.freeforums.org/
15 23 0.07% brsbank.ru/firm/adamon-bank-19.html
16 16 0.05% http://www.dontstayin.com/members/bobbi-borton
17 16 0.05% http://www.ziggs.com/public/Paris_Hill_660936
18 16 0.05% https://communities.cisco.com/docs/DOC-33656
19 16 0.05% https://communities.cisco.com/docs/DOC-33936
20 15 0.05% http://olilo.com/pages.php
21 15 0.05% http://orabote.net/feedback/list/company/28021
22 15 0.05% http://polprav.blogspot.ru/
23 12 0.04% http://www.dontstayin.com/members/amber-jones-2
24 11 0.04% http://tweetbuzz.us/domain/weibowatch.com
25 9 0.03% http://blesktatu.ru
26 9 0.03% http://cieprofexin1983.jigsy.com
27 9 0.03% http://trazodone.pw
28 9 0.03% http://yubikk.info
29 8 0.03% http://iiscbasketball.webs.com/apps/profile/108602781/
30 8 0.03% http://topsy.com/s/dionreve.com/tweet

Top 15 of 444 Total User Agents
# Hits User Agent
1 13932 44.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1613 5.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
3 1331 4.26% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 1186 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 947 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 835 2.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 540 1.73% Sosospider+(+http://help.soso.com/webspider.htm)
8 532 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 505 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 499 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 480 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 480 1.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 477 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 476 1.52% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 475 1.52% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for April 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 22315 71.38% 9652 66.57% 101859 45.56% Commercial (com)
2 5500 17.59% 2149 14.82% 52994 23.70% Unresolved/Unknown
3 2769 8.86% 2100 14.48% 45604 20.40% Network (net)
4 202 0.65% 178 1.23% 10671 4.77% Germany
5 135 0.43% 129 0.89% 1269 0.57% Ukraine
6 112 0.36% 112 0.77% 6231 2.79% Belarus
7 84 0.27% 77 0.53% 510 0.23% Russian Federation
8 41 0.13% 34 0.23% 1243 0.56% Soviet Union
9 21 0.07% 13 0.09% 62 0.03% Non-Profit (org)
10 17 0.05% 2 0.01% 10 0.00% Sri Lanka
11 16 0.05% 16 0.11% 900 0.40% Israel
12 14 0.04% 14 0.10% 1734 0.78% Turkey
13 5 0.02% 5 0.03% 0 0.00% Indonesia
14 5 0.02% 1 0.01% 3 0.00% New Zealand
15 4 0.01% 2 0.01% 4 0.00% Netherlands
16 4 0.01% 2 0.01% 4 0.00% Seychelles
17 3 0.01% 2 0.01% 118 0.05% China
18 2 0.01% 2 0.01% 0 0.00% Brazil
19 2 0.01% 1 0.01% 2 0.00% Czech Republic
20 2 0.01% 2 0.01% 248 0.11% Sweden
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 1 0.01% 0 0.00% Address Routing (arpa)
23 1 0.00% 1 0.01% 0 0.00% Albania
24 1 0.00% 0 0.00% 1 0.00% Switzerland
25 1 0.00% 1 0.01% 0 0.00% Chile
26 1 0.00% 1 0.01% 0 0.00% Croatia
27 1 0.00% 1 0.01% 1 0.00% Hungary
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.01% 121 0.05% Cambodia


Generated by Webalizer Version 2.20