Usage Statistics for outerworld.com

Summary Period: August 2013
Generated 01-Sep-2013 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 36206
Total Files 29888
Total Pages 32651
Total Visits 7778
Total KBytes 771566
Total Unique Sites 1504
Total Unique URLs 3044
Total Unique Referrers 673
Total Unique User Agents 409
. Avg Max
Hits per Hour 48 398
Hits per Day 1167 3183
Files per Day 964 2686
Pages per Day 1053 2906
Sites per Day 48 243
Visits per Day 250 348
KBytes per Day 24889 87438
Hits by Response Code
Code 200 - OK 82.55% 29888
Code 206 - Partial Content 0.05% 17
Code 301 - Moved Permanently 0.46% 166
Code 304 - Not Modified 4.33% 1567
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.98% 355
Code 404 - Not Found 11.53% 4176
Code 408 - Request Timeout 0.03% 12
Code 501 - Not Implemented 0.06% 20

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 2126 5.87% 1968 6.58% 2035 6.23% 205 2.64% 149 9.91% 87438 11.33%
2 1920 5.30% 1758 5.88% 1818 5.57% 256 3.29% 189 12.57% 84601 10.96%
3 1804 4.98% 1671 5.59% 1719 5.26% 223 2.87% 174 11.57% 38477 4.99%
4 1858 5.13% 1647 5.51% 1743 5.34% 267 3.43% 196 13.03% 45604 5.91%
5 3183 8.79% 2686 8.99% 2906 8.90% 255 3.28% 207 13.76% 49059 6.36%
6 1671 4.62% 1353 4.53% 1474 4.51% 348 4.47% 243 16.16% 53015 6.87%
7 1040 2.87% 844 2.82% 950 2.91% 273 3.51% 204 13.56% 16773 2.17%
8 799 2.21% 638 2.13% 665 2.04% 258 3.32% 196 13.03% 20828 2.70%
9 1025 2.83% 849 2.84% 922 2.82% 244 3.14% 179 11.90% 29416 3.81%
10 1322 3.65% 995 3.33% 1164 3.56% 248 3.19% 177 11.77% 21391 2.77%
11 1161 3.21% 990 3.31% 1076 3.30% 250 3.21% 171 11.37% 10322 1.34%
12 1116 3.08% 948 3.17% 1026 3.14% 278 3.57% 193 12.83% 20125 2.61%
13 1358 3.75% 1222 4.09% 1269 3.89% 216 2.78% 156 10.37% 23965 3.11%
14 733 2.02% 566 1.89% 611 1.87% 244 3.14% 153 10.17% 22240 2.88%
15 1209 3.34% 965 3.23% 1068 3.27% 235 3.02% 169 11.24% 21950 2.84%
16 1283 3.54% 1103 3.69% 1181 3.62% 253 3.25% 163 10.84% 20944 2.71%
17 1734 4.79% 1604 5.37% 1659 5.08% 251 3.23% 179 11.90% 41204 5.34%
18 661 1.83% 502 1.68% 558 1.71% 238 3.06% 152 10.11% 31610 4.10%
19 1404 3.88% 1197 4.00% 1256 3.85% 187 2.40% 138 9.18% 17444 2.26%
20 1666 4.60% 1464 4.90% 1530 4.69% 214 2.75% 150 9.97% 22738 2.95%
21 803 2.22% 637 2.13% 706 2.16% 213 2.74% 149 9.91% 6498 0.84%
22 553 1.53% 406 1.36% 451 1.38% 219 2.82% 162 10.77% 7864 1.02%
23 413 1.14% 231 0.77% 304 0.93% 244 3.14% 176 11.70% 3027 0.39%
24 377 1.04% 247 0.83% 294 0.90% 234 3.01% 170 11.30% 2123 0.28%
25 721 1.99% 495 1.66% 616 1.89% 257 3.30% 179 11.90% 10319 1.34%
26 747 2.06% 620 2.07% 695 2.13% 295 3.79% 179 11.90% 16982 2.20%
27 1302 3.60% 1009 3.38% 1147 3.51% 343 4.41% 239 15.89% 32369 4.20%
28 736 2.03% 403 1.35% 540 1.65% 261 3.36% 173 11.50% 3966 0.51%
29 516 1.43% 343 1.15% 451 1.38% 281 3.61% 187 12.43% 2366 0.31%
30 509 1.41% 320 1.07% 449 1.38% 260 3.34% 169 11.24% 4008 0.52%
31 456 1.26% 207 0.69% 368 1.13% 261 3.36% 197 13.10% 2901 0.38%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1091 3.01% 25 797 2.67% 30 937 2.87% 615 19071 2.47%
1 47 1480 4.09% 39 1219 4.08% 43 1338 4.10% 1589 49270 6.39%
2 48 1504 4.15% 40 1260 4.22% 44 1377 4.22% 974 30202 3.91%
3 43 1352 3.73% 36 1118 3.74% 39 1227 3.76% 907 28110 3.64%
4 51 1602 4.42% 45 1397 4.67% 48 1492 4.57% 978 30307 3.93%
5 48 1499 4.14% 41 1274 4.26% 45 1396 4.28% 1218 37756 4.89%
6 63 1959 5.41% 52 1626 5.44% 57 1797 5.50% 2217 68735 8.91%
7 63 1964 5.42% 55 1724 5.77% 59 1829 5.60% 1620 50218 6.51%
8 47 1477 4.08% 38 1199 4.01% 43 1344 4.12% 699 21657 2.81%
9 47 1483 4.10% 40 1249 4.18% 43 1342 4.11% 1035 32086 4.16%
10 66 2064 5.70% 54 1692 5.66% 58 1823 5.58% 1572 48745 6.32%
11 57 1776 4.91% 47 1471 4.92% 51 1589 4.87% 1021 31651 4.10%
12 51 1584 4.37% 43 1357 4.54% 47 1457 4.46% 1428 44253 5.74%
13 46 1433 3.96% 39 1216 4.07% 41 1291 3.95% 643 19923 2.58%
14 53 1671 4.62% 45 1423 4.76% 48 1518 4.65% 1251 38789 5.03%
15 47 1483 4.10% 40 1243 4.16% 43 1338 4.10% 935 28972 3.75%
16 42 1310 3.62% 35 1091 3.65% 37 1150 3.52% 710 22004 2.85%
17 41 1281 3.54% 34 1071 3.58% 37 1149 3.52% 976 30247 3.92%
18 40 1244 3.44% 32 992 3.32% 34 1071 3.28% 565 17519 2.27%
19 50 1567 4.33% 42 1316 4.40% 45 1413 4.33% 880 27267 3.53%
20 49 1519 4.20% 40 1240 4.15% 45 1400 4.29% 1230 38124 4.94%
21 38 1206 3.33% 26 835 2.79% 34 1057 3.24% 520 16134 2.09%
22 49 1537 4.25% 39 1213 4.06% 43 1343 4.11% 670 20772 2.69%
23 36 1120 3.09% 27 865 2.89% 31 973 2.98% 637 19755 2.56%

Top 30 of 3044 Total URLs
# Hits KBytes URL
1 9232 25.50% 90779 11.77% /webalizer/
2 4733 13.07% 5880 0.76% /
3 2548 7.04% 143878 18.65% /webalizer/usage_201208.html
4 1318 3.64% 75539 9.79% /webalizer/usage_201306.html
5 1272 3.51% 71584 9.28% /webalizer/usage_201205.html
6 175 0.48% 102 0.01% /images/
7 119 0.33% 59 0.01% /images/install/
8 113 0.31% 1397 0.18% /modlogan/
9 98 0.27% 4102 0.53% /webalizer/usage_200906.html
10 93 0.26% 10037 1.30% /webalizer/usage_201308.html
11 91 0.25% 1832 0.24% /googleeb3c776db8129fc0.html
12 60 0.17% 0 0.00% /scripts.txt
13 38 0.10% 4013 0.52% /webalizer/usage_201210.html
14 34 0.09% 3325 0.43% /webalizer/usage_201302.html
15 34 0.09% 3796 0.49% /webalizer/usage_201305.html
16 33 0.09% 3755 0.49% /webalizer/usage_201304.html
17 32 0.09% 3716 0.48% /webalizer/usage_201303.html
18 30 0.08% 3070 0.40% /webalizer/usage_201209.html
19 29 0.08% 466 0.06% /modlogan/mla-web_request_url-201112.html
20 28 0.08% 463 0.06% /modlogan/mla-web_request_url-201204.html
21 28 0.08% 1357 0.18% /webalizer/usage_200903.html
22 28 0.08% 3134 0.41% /webalizer/usage_201211.html
23 26 0.07% 2952 0.38% /webalizer/usage_201212.html
24 26 0.07% 3213 0.42% /webalizer/usage_201307.html
25 25 0.07% 230 0.03% /modlogan/mla-web_request_extensions-201111.html
26 25 0.07% 230 0.03% /modlogan/mla-web_request_extensions-201205.html
27 24 0.07% 230 0.03% /modlogan/mla-web_request_extensions-201112.html
28 23 0.06% 1879 0.24% /webalizer/usage_201206.html
29 23 0.06% 2782 0.36% /webalizer/usage_201301.html
30 22 0.06% 205 0.03% /modlogan/mla-web_request_extensions-201202.html

Top 10 of 3044 Total URLs By KBytes
# Hits KBytes URL
1 2548 7.04% 143878 18.65% /webalizer/usage_201208.html
2 9232 25.50% 90779 11.77% /webalizer/
3 1318 3.64% 75539 9.79% /webalizer/usage_201306.html
4 1272 3.51% 71584 9.28% /webalizer/usage_201205.html
5 93 0.26% 10037 1.30% /webalizer/usage_201308.html
6 15 0.04% 7091 0.92% /modlogan/mla-full-web_user_referer-201305.html
7 6 0.02% 6668 0.86% /modlogan/mla-full-web_request_url-201304.html
8 10 0.03% 6629 0.86% /modlogan/mla-full-web_user_view_duration_average-201303.html
9 4 0.01% 6142 0.80% /modlogan/mla-full-web_request_url_traffic-201304.html
10 4733 13.07% 5880 0.76% /

Top 10 of 1191 Total Entry Pages
# Hits Visits URL
1 4733 13.07% 3096 46.08% /
2 2548 7.04% 170 2.53% /webalizer/usage_201208.html
3 9232 25.50% 110 1.64% /webalizer/
4 113 0.31% 57 0.85% /modlogan/
5 93 0.26% 52 0.77% /webalizer/usage_201308.html
6 175 0.48% 50 0.74% /images/
7 119 0.33% 40 0.60% /images/install/
8 91 0.25% 38 0.57% /googleeb3c776db8129fc0.html
9 29 0.08% 21 0.31% /modlogan/mla-web_request_url-201112.html
10 98 0.27% 20 0.30% /webalizer/usage_200906.html

Top 10 of 1197 Total Exit Pages
# Hits Visits URL
1 4733 13.07% 3040 45.34% /
2 1272 3.51% 158 2.36% /webalizer/usage_201205.html
3 9232 25.50% 107 1.60% /webalizer/
4 113 0.31% 60 0.89% /modlogan/
5 119 0.33% 58 0.87% /images/install/
6 93 0.26% 57 0.85% /webalizer/usage_201308.html
7 175 0.48% 51 0.76% /images/
8 91 0.25% 38 0.57% /googleeb3c776db8129fc0.html
9 29 0.08% 21 0.31% /modlogan/mla-web_request_url-201112.html
10 1318 3.64% 21 0.31% /webalizer/usage_201306.html

Top 30 of 1504 Total Sites
# Hits Files KBytes Visits Hostname
1 9072 25.06% 9072 30.35% 89206 11.56% 33 0.42% 91.200.14.88
2 3760 10.39% 3760 12.58% 210793 27.32% 156 2.01% 5.29.86.166
3 1288 3.56% 1288 4.31% 72348 9.38% 4 0.05% 94-153-106-19-broadband.kyivstar.net
4 979 2.70% 754 2.52% 16544 2.14% 4 0.05% bardolino4.netestate.de
5 911 2.52% 543 1.82% 15770 2.04% 88 1.13% spider-100-43-83-139.yandex.com
6 680 1.88% 411 1.38% 7630 0.99% 109 1.40% crawl-66-249-73-161.googlebot.com
7 588 1.62% 141 0.47% 371 0.05% 0 0.00% img-spider-178-154-243-80.yandex.com
8 517 1.43% 355 1.19% 10880 1.41% 17 0.22% crawl-66-249-74-185.googlebot.com
9 491 1.36% 484 1.62% 42798 5.55% 3 0.04% 69.143.151.178.triolan.net
10 433 1.20% 283 0.95% 5780 0.75% 59 0.76% crawl-66-249-72-81.googlebot.com
11 419 1.16% 254 0.85% 12050 1.56% 65 0.84% crawl-66-249-75-81.googlebot.com
12 404 1.12% 386 1.29% 7232 0.94% 4 0.05% 69.197.129.42
13 384 1.06% 365 1.22% 5075 0.66% 5 0.06% host-29-30-107-208.midco.net
14 346 0.96% 335 1.12% 17538 2.27% 4 0.05% 46.165.197.141
15 308 0.85% 308 1.03% 391 0.05% 173 2.22% shared.serverel.net
16 275 0.76% 265 0.89% 18940 2.45% 3 0.04% 63.147.126.183
17 269 0.74% 262 0.88% 3379 0.44% 5 0.06% static.231.95.76.144.clients.your-server.de
18 255 0.70% 200 0.67% 4828 0.63% 2 0.03% bardolino6.netestate.de
19 246 0.68% 239 0.80% 12601 1.63% 2 0.03% 69.197.128.26
20 237 0.65% 203 0.68% 2521 0.33% 1 0.01% 94.107.194.170
21 230 0.64% 228 0.76% 2463 0.32% 1 0.01% 178-25-80-224-dynip.superkabel.de
22 229 0.63% 66 0.22% 1254 0.16% 2 0.03% 38.111.147.83
23 187 0.52% 138 0.46% 3897 0.51% 2 0.03% bardolino3.netestate.de
24 185 0.51% 160 0.54% 1621 0.21% 2 0.03% 69.30.238.26
25 181 0.50% 171 0.57% 4978 0.65% 4 0.05% 46.165.197.142
26 179 0.49% 80 0.27% 2158 0.28% 66 0.85% 208.115.113.88
27 179 0.49% 0 0.00% 94 0.01% 11 0.14% c-24-7-158-141.hsd1.ca.comcast.net
28 170 0.47% 166 0.56% 2391 0.31% 2 0.03% t052.topaz.fastwebserver.de
29 167 0.46% 65 0.22% 10308 1.34% 4 0.05% 46.165.197.151
30 165 0.46% 145 0.49% 2809 0.36% 6 0.08% 173.208.165.90

Top 10 of 1504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3760 10.39% 3760 12.58% 210793 27.32% 156 2.01% 5.29.86.166
2 9072 25.06% 9072 30.35% 89206 11.56% 33 0.42% 91.200.14.88
3 1288 3.56% 1288 4.31% 72348 9.38% 4 0.05% 94-153-106-19-broadband.kyivstar.net
4 491 1.36% 484 1.62% 42798 5.55% 3 0.04% 69.143.151.178.triolan.net
5 131 0.36% 123 0.41% 21463 2.78% 2 0.03% 199.58.86.206
6 275 0.76% 265 0.89% 18940 2.45% 3 0.04% 63.147.126.183
7 346 0.96% 335 1.12% 17538 2.27% 4 0.05% 46.165.197.141
8 979 2.70% 754 2.52% 16544 2.14% 4 0.05% bardolino4.netestate.de
9 911 2.52% 543 1.82% 15770 2.04% 88 1.13% spider-100-43-83-139.yandex.com
10 160 0.44% 156 0.52% 14544 1.88% 2 0.03% 199.58.86.211

Top 30 of 673 Total Referrers
# Hits Referrer
1 20281 56.02% - (Direct Request)
2 2399 6.63% http://rychla-pozicka-ihned-az-1500-eur.webnode.sk
3 1211 3.34% http://sms-pujcka.mobil-pujcky.eu
4 1163 3.21% http://pujcky-online.weebly.com
5 1028 2.84% http://pujcky.altervista.org
6 955 2.64% http://www.youtube.com/watch
7 932 2.57% http://rychla-pujcka-do-vyplaty.webnode.cz
8 724 2.00% http://shresh.info
9 576 1.59% http://pujckyonline.wgz.cz
10 564 1.56% http://tauresh.info
11 364 1.01% http://franceimage.info
12 344 0.95% http://rychl-pjky.pen.io
13 144 0.40% http://blognpc.info/
14 96 0.27% http://tbale.ru
15 44 0.12% http://deshevo-vsem.com/
16 39 0.11% http://focelist.files.wordpress.com/2012/12/pdf91.pdf
17 39 0.11% http://xeheeira.files.wordpress.com/2012/12/pdf67.pdf
18 38 0.10% http://koxuhula.files.wordpress.com/2012/12/pdf31.pdf
19 37 0.10% http://runapool.files.wordpress.com/2012/12/pdf59.pdf
20 28 0.08% http://flavors.me/chloromycetinointmenty3
21 28 0.08% http://flavors.me/grifulvinv500wt
22 28 0.08% http://flavors.me/gynelotrimin3ax
23 28 0.08% http://flavors.me/lotrisonecreamotcxl
24 28 0.08% http://flavors.me/pulmicortflexhalerx1
25 26 0.07% http://miroyore.files.wordpress.com/2012/12/pdf88.pdf
26 24 0.07% http://flavors.me/Mycelexu2
27 24 0.07% http://flavors.me/antibioticdoxycyclinepv
28 24 0.07% http://flavors.me/buydiflucanpn
29 24 0.07% http://flavors.me/genericfloventcr
30 24 0.07% http://flavors.me/keflex500hr

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 409 Total User Agents
# Hits User Agent
1 5721 15.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 4148 11.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2445 6.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1421 3.92% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 786 2.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 713 1.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 640 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 486 1.34% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 472 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 471 1.30% iOS/6.1.3 (10B329) dataaccessd/1.0
11 306 0.85% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 264 0.73% Googlebot-Image/1.0
13 229 0.63% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 216 0.60% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 198 0.55% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 18613 51.41% 17369 58.11% 462388 59.93% Unresolved/Unknown
2 10017 27.67% 6262 20.95% 131312 17.02% Commercial (com)
3 4194 11.58% 3413 11.42% 129574 16.79% Network (net)
4 2471 6.82% 2082 6.97% 40988 5.31% Germany
5 476 1.31% 449 1.50% 1989 0.26% Russian Federation
6 106 0.29% 86 0.29% 1588 0.21% Switzerland
7 91 0.25% 85 0.28% 837 0.11% Non-Profit (org)
8 87 0.24% 81 0.27% 1282 0.17% Address Routing (arpa)
9 55 0.15% 53 0.18% 775 0.10% United Kingdom
10 25 0.07% 4 0.01% 16 0.00% Japan
11 20 0.06% 5 0.02% 23 0.00% Canada
12 11 0.03% 4 0.01% 130 0.02% Netherlands
13 8 0.02% 1 0.00% 5 0.00% United States
14 7 0.02% 1 0.00% 4 0.00% Italy
15 6 0.02% 3 0.01% 5 0.00% Seychelles
16 4 0.01% 0 0.00% 2 0.00% Malaysia
17 2 0.01% 0 0.00% 1 0.00% Brazil
18 2 0.01% 2 0.01% 3 0.00% Hungary
19 2 0.01% 0 0.00% 1 0.00% Indonesia
20 2 0.01% 1 0.00% 2 0.00% Norway
21 2 0.01% 2 0.01% 637 0.08% Sweden
22 1 0.00% 0 0.00% 1 0.00% Educational (edu)
23 1 0.00% 1 0.00% 1 0.00% Australia
24 1 0.00% 0 0.00% 1 0.00% Greece
25 1 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
26 1 0.00% 0 0.00% 1 0.00% Virgin Islands (British)


Generated by Webalizer Version 2.20