Usage Statistics for outerworld.com

Summary Period: October 2012
Generated 01-Nov-2012 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 10760
Total Files 7419
Total Pages 9046
Total Visits 4861
Total KBytes 162421
Total Unique Sites 818
Total Unique URLs 949
Total Unique Referrers 55
Total Unique User Agents 220
. Avg Max
Hits per Hour 14 393
Hits per Day 347 900
Files per Day 239 687
Pages per Day 291 812
Sites per Day 26 145
Visits per Day 156 209
KBytes per Day 5239 15053
Hits by Response Code
Code 200 - OK 68.95% 7419
Code 206 - Partial Content 0.59% 63
Code 301 - Moved Permanently 0.70% 75
Code 304 - Not Modified 3.04% 327
Code 400 - Bad Request 0.10% 11
Code 403 - Forbidden 3.53% 380
Code 404 - Not Found 23.04% 2479
Code 501 - Not Implemented 0.06% 6

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 214 1.99% 138 1.86% 176 1.95% 160 3.29% 104 12.71% 2750 1.69%
2 309 2.87% 194 2.61% 219 2.42% 161 3.31% 125 15.28% 3097 1.91%
3 291 2.70% 181 2.44% 231 2.55% 186 3.83% 132 16.14% 5683 3.50%
4 274 2.55% 176 2.37% 227 2.51% 188 3.87% 129 15.77% 2384 1.47%
5 342 3.18% 200 2.70% 278 3.07% 181 3.72% 122 14.91% 4832 2.98%
6 489 4.54% 398 5.36% 447 4.94% 167 3.44% 121 14.79% 3946 2.43%
7 336 3.12% 200 2.70% 252 2.79% 168 3.46% 120 14.67% 4961 3.05%
8 393 3.65% 277 3.73% 335 3.70% 181 3.72% 125 15.28% 5414 3.33%
9 211 1.96% 120 1.62% 157 1.74% 147 3.02% 110 13.45% 3424 2.11%
10 833 7.74% 656 8.84% 755 8.35% 167 3.44% 118 14.43% 10192 6.28%
11 254 2.36% 153 2.06% 197 2.18% 152 3.13% 114 13.94% 3791 2.33%
12 275 2.56% 200 2.70% 242 2.68% 164 3.37% 118 14.43% 3444 2.12%
13 216 2.01% 143 1.93% 181 2.00% 171 3.52% 121 14.79% 3859 2.38%
14 309 2.87% 172 2.32% 252 2.79% 209 4.30% 145 17.73% 5734 3.53%
15 900 8.36% 687 9.26% 812 8.98% 176 3.62% 130 15.89% 15053 9.27%
16 416 3.87% 365 4.92% 383 4.23% 146 3.00% 111 13.57% 7142 4.40%
17 232 2.16% 170 2.29% 197 2.18% 146 3.00% 104 12.71% 5584 3.44%
18 176 1.64% 127 1.71% 145 1.60% 134 2.76% 110 13.45% 4626 2.85%
19 296 2.75% 220 2.97% 236 2.61% 137 2.82% 104 12.71% 5011 3.09%
20 511 4.75% 436 5.88% 463 5.12% 148 3.04% 109 13.33% 14960 9.21%
21 179 1.66% 114 1.54% 139 1.54% 128 2.63% 107 13.08% 4389 2.70%
22 340 3.16% 238 3.21% 279 3.08% 142 2.92% 110 13.45% 6239 3.84%
23 224 2.08% 129 1.74% 190 2.10% 125 2.57% 102 12.47% 1832 1.13%
24 271 2.52% 150 2.02% 200 2.21% 134 2.76% 113 13.81% 3001 1.85%
25 184 1.71% 113 1.52% 161 1.78% 148 3.04% 115 14.06% 3208 1.98%
26 264 2.45% 144 1.94% 194 2.14% 154 3.17% 124 15.16% 2385 1.47%
27 533 4.95% 383 5.16% 444 4.91% 149 3.07% 117 14.30% 12438 7.66%
28 295 2.74% 115 1.55% 241 2.66% 169 3.48% 124 15.16% 2750 1.69%
29 206 1.91% 89 1.20% 141 1.56% 127 2.61% 103 12.59% 1401 0.86%
30 291 2.70% 154 2.08% 223 2.47% 161 3.31% 114 13.94% 2698 1.66%
31 696 6.47% 577 7.78% 649 7.17% 137 2.82% 93 11.37% 6194 3.81%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1052 9.78% 28 892 12.02% 32 993 10.98% 746 23141 14.25%
1 17 550 5.11% 13 433 5.84% 16 498 5.51% 181 5625 3.46%
2 20 624 5.80% 14 456 6.15% 18 564 6.23% 501 15527 9.56%
3 16 507 4.71% 13 405 5.46% 14 449 4.96% 262 8109 4.99%
4 15 492 4.57% 11 342 4.61% 13 406 4.49% 149 4611 2.84%
5 12 401 3.73% 9 290 3.91% 11 349 3.86% 146 4514 2.78%
6 39 1217 11.31% 31 967 13.03% 35 1105 12.22% 677 20993 12.92%
7 11 369 3.43% 7 231 3.11% 9 297 3.28% 127 3933 2.42%
8 13 432 4.01% 10 313 4.22% 12 383 4.23% 137 4246 2.61%
9 10 311 2.89% 5 155 2.09% 7 231 2.55% 142 4408 2.71%
10 10 324 3.01% 4 142 1.91% 6 211 2.33% 119 3674 2.26%
11 11 354 3.29% 6 203 2.74% 8 268 2.96% 130 4019 2.47%
12 8 274 2.55% 4 151 2.04% 6 215 2.38% 130 4027 2.48%
13 8 269 2.50% 6 189 2.55% 7 235 2.60% 154 4784 2.95%
14 10 332 3.09% 6 203 2.74% 7 240 2.65% 186 5757 3.54%
15 8 270 2.51% 5 155 2.09% 6 204 2.26% 92 2851 1.76%
16 11 366 3.40% 7 229 3.09% 9 291 3.22% 179 5558 3.42%
17 7 241 2.24% 5 162 2.18% 6 186 2.06% 204 6338 3.90%
18 12 389 3.62% 9 286 3.85% 10 320 3.54% 219 6780 4.17%
19 16 519 4.82% 12 378 5.10% 14 440 4.86% 178 5505 3.39%
20 10 338 3.14% 6 190 2.56% 7 247 2.73% 99 3072 1.89%
21 14 451 4.19% 9 280 3.77% 11 361 3.99% 202 6268 3.86%
22 8 266 2.47% 4 132 1.78% 7 225 2.49% 157 4855 2.99%
23 13 412 3.83% 7 235 3.17% 10 328 3.63% 123 3827 2.36%

Top 30 of 949 Total URLs
# Hits KBytes URL
1 2416 22.45% 3055 1.88% /
2 429 3.99% 250 0.15% /images/
3 200 1.86% 99 0.06% /images/install/
4 126 1.17% 1235 0.76% /webalizer/
5 119 1.11% 12141 7.47% /webalizer/usage_201210.html
6 112 1.04% 1106 0.68% /webalizer/usage_200809.html
7 106 0.99% 11088 6.83% /webalizer/usage_201207.html
8 95 0.88% 741 0.46% /modlogan/
9 85 0.79% 9534 5.87% /webalizer/usage_201203.html
10 76 0.71% 1694 1.04% /googleeb3c776db8129fc0.html
11 64 0.59% 270 0.17% /cp/scripts/guestbook.html
12 61 0.57% 6272 3.86% /webalizer/usage_201202.html
13 58 0.54% 5510 3.39% /webalizer/usage_201111.html
14 54 0.50% 5611 3.45% /webalizer/usage_201112.html
15 46 0.43% 0 0.00% /scripts.txt
16 42 0.39% 4818 2.97% /webalizer/usage_201206.html
17 38 0.35% 365 0.22% /modlogan/mla-web_request_extensions-201112.html
18 37 0.34% 3085 1.90% /webalizer/usage_201201.html
19 37 0.34% 3051 1.88% /webalizer/usage_201208.html
20 34 0.32% 3180 1.96% /webalizer/usage_201204.html
21 31 0.29% 111 0.07% /modlogan/mla-start-201208.html
22 30 0.28% 330 0.20% /modlogan/mla-web_request_url-201204.html
23 30 0.28% 3031 1.87% /webalizer/usage_201209.html
24 27 0.25% 107 0.07% /modlogan/mla-start-201206.html
25 27 0.25% 259 0.16% /modlogan/mla-web_request_extensions-201111.html
26 27 0.25% 2995 1.84% /webalizer/usage_201107.html
27 27 0.25% 2678 1.65% /webalizer/usage_201205.html
28 25 0.23% 131 0.08% /modlogan/mla-req-201111.html
29 25 0.23% 169 0.10% /modlogan/mla-web_generic_summary-201112.html
30 25 0.23% 1219 0.75% /webalizer/usage_201110.html

Top 10 of 949 Total URLs By KBytes
# Hits KBytes URL
1 119 1.11% 12141 7.47% /webalizer/usage_201210.html
2 106 0.99% 11088 6.83% /webalizer/usage_201207.html
3 85 0.79% 9534 5.87% /webalizer/usage_201203.html
4 61 0.57% 6272 3.86% /webalizer/usage_201202.html
5 54 0.50% 5611 3.45% /webalizer/usage_201112.html
6 58 0.54% 5510 3.39% /webalizer/usage_201111.html
7 42 0.39% 4818 2.97% /webalizer/usage_201206.html
8 7 0.07% 4026 2.48% /modlogan/mla-full-web_request_url-201112.html
9 5 0.05% 3209 1.98% /modlogan/mla-full-web_request_url_traffic-201112.html
10 34 0.32% 3180 1.96% /webalizer/usage_201204.html

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 2416 22.45% 1536 39.68% /
2 429 3.99% 317 8.19% /images/
3 200 1.86% 133 3.44% /images/install/
4 119 1.11% 96 2.48% /webalizer/usage_201210.html
5 106 0.99% 83 2.14% /webalizer/usage_201207.html
6 126 1.17% 81 2.09% /webalizer/
7 85 0.79% 66 1.70% /webalizer/usage_201203.html
8 112 1.04% 46 1.19% /webalizer/usage_200809.html
9 58 0.54% 45 1.16% /webalizer/usage_201111.html
10 61 0.57% 45 1.16% /webalizer/usage_201202.html

Top 10 of 353 Total Exit Pages
# Hits Visits URL
1 2416 22.45% 1499 38.72% /
2 429 3.99% 316 8.16% /images/
3 200 1.86% 144 3.72% /images/install/
4 119 1.11% 104 2.69% /webalizer/usage_201210.html
5 126 1.17% 85 2.20% /webalizer/
6 106 0.99% 84 2.17% /webalizer/usage_201207.html
7 64 0.59% 59 1.52% /cp/scripts/guestbook.html
8 112 1.04% 48 1.24% /webalizer/usage_200809.html
9 58 0.54% 47 1.21% /webalizer/usage_201111.html
10 85 0.79% 46 1.19% /webalizer/usage_201203.html

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 783 7.28% 736 9.92% 8599 5.29% 48 0.99% 50-57-83-13.static.cloud-ips.com
2 630 5.86% 420 5.66% 644 0.40% 15 0.31% sticker00.yandex.ru
3 618 5.74% 578 7.79% 6842 4.21% 32 0.66% 50-57-90-38.static.cloud-ips.com
4 404 3.75% 384 5.18% 12039 7.41% 3 0.06% hosted-by.leaseweb.com
5 376 3.49% 348 4.69% 3941 2.43% 27 0.56% 50-57-83-240.static.cloud-ips.com
6 250 2.32% 250 3.37% 317 0.20% 1 0.02% dynamicip-46-147-44-134.pppoe.volgograd.ertelecom.ru
7 250 2.32% 246 3.32% 10642 6.55% 1 0.02% loft5132.serverloft.com
8 187 1.74% 113 1.52% 6267 3.86% 2 0.04% cpc27-newt32-2-0-cust154.19-3.cable.virginmedia.com
9 150 1.39% 116 1.56% 582 0.36% 4 0.08% sticker01.yandex.ru
10 126 1.17% 83 1.12% 4544 2.80% 72 1.48% spider-199-21-99-72.yandex.com
11 118 1.10% 50 0.67% 1086 0.67% 42 0.86% 208.115.113.88
12 101 0.94% 98 1.32% 1990 1.23% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
13 100 0.93% 24 0.32% 1480 0.91% 43 0.88% crawl-66-249-73-37.googlebot.com
14 99 0.92% 42 0.57% 935 0.58% 39 0.80% 208-115-111-72-reverse.wowrack.com
15 91 0.85% 27 0.36% 1107 0.68% 41 0.84% crawl-66-249-71-20.googlebot.com
16 80 0.74% 22 0.30% 1811 1.12% 38 0.78% crawl-66-249-71-34.googlebot.com
17 76 0.71% 70 0.94% 2996 1.84% 2 0.04% crawl-81-144-138-34.wotbox.com
18 62 0.58% 56 0.75% 2294 1.41% 2 0.04% 176-9-139-112.crawler.sistrix.net
19 62 0.58% 29 0.39% 671 0.41% 1 0.02% 38.111.147.83
20 60 0.56% 60 0.81% 0 0.00% 1 0.02% 122.0.66.102
21 57 0.53% 31 0.42% 749 0.46% 50 1.03% baiduspider-180-76-5-61.crawl.baidu.com
22 53 0.49% 30 0.40% 543 0.33% 46 0.95% baiduspider-180-76-5-97.crawl.baidu.com
23 52 0.48% 33 0.44% 986 0.61% 48 0.99% baiduspider-180-76-5-59.crawl.baidu.com
24 52 0.48% 33 0.44% 668 0.41% 43 0.88% baiduspider-180-76-5-98.crawl.baidu.com
25 48 0.45% 33 0.44% 217 0.13% 45 0.93% baiduspider-180-76-5-48.crawl.baidu.com
26 47 0.44% 40 0.54% 1702 1.05% 1 0.02% 64.56.64.136
27 47 0.44% 28 0.38% 830 0.51% 38 0.78% baiduspider-180-76-5-111.crawl.baidu.com
28 47 0.44% 28 0.38% 568 0.35% 37 0.76% baiduspider-180-76-5-113.crawl.baidu.com
29 46 0.43% 32 0.43% 1058 0.65% 42 0.86% baiduspider-180-76-5-95.crawl.baidu.com
30 45 0.42% 42 0.57% 1543 0.95% 1 0.02% 176-9-51-156.crawler.sistrix.net

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 404 3.75% 384 5.18% 12039 7.41% 3 0.06% hosted-by.leaseweb.com
2 250 2.32% 246 3.32% 10642 6.55% 1 0.02% loft5132.serverloft.com
3 783 7.28% 736 9.92% 8599 5.29% 48 0.99% 50-57-83-13.static.cloud-ips.com
4 618 5.74% 578 7.79% 6842 4.21% 32 0.66% 50-57-90-38.static.cloud-ips.com
5 187 1.74% 113 1.52% 6267 3.86% 2 0.04% cpc27-newt32-2-0-cust154.19-3.cable.virginmedia.com
6 126 1.17% 83 1.12% 4544 2.80% 72 1.48% spider-199-21-99-72.yandex.com
7 376 3.49% 348 4.69% 3941 2.43% 27 0.56% 50-57-83-240.static.cloud-ips.com
8 43 0.40% 43 0.58% 3121 1.92% 26 0.53% 199.168.139.180
9 76 0.71% 70 0.94% 2996 1.84% 2 0.04% crawl-81-144-138-34.wotbox.com
10 35 0.33% 35 0.47% 2969 1.83% 23 0.47% server1.jingquin.com

Top 21 of 55 Total Referrers
# Hits Referrer
1 10019 93.11% - (Direct Request)
2 250 2.32% http://zayavka-credit-online.ru/express-credit
3 90 0.84% http://clockdayk.ru/articles/sitemap-art.html
4 11 0.10% http://162.215.248.57/webalizer/usage_201207.html
5 11 0.10% http://yuxuyeku.000space.com/cl/
6 5 0.05% http://image.baidu.com/i
7 5 0.05% http://royaltiesfreephoto.com/wp-content/uploads/2012/08/bee_on_flower-3.jpg
8 4 0.04% http://www.orangeask.com/
9 3 0.03% http://royaltiesfreephoto.com/flowe-photos/flower_daffodils_lilly_leaf_blue_/
10 3 0.03% http://www.netcraft.com/survey/
11 2 0.02% http://girl-russia.w-ru.com
12 2 0.02% http://www.google.com
13 2 0.02% http://www.google.com/url
14 2 0.02% http://www.int-dating.ru/
15 1 0.01% http://amg-portal.com/video/12811-test-drayv-peugeot-107-(1-ch)
16 1 0.01% http://loveyoucatalog.narod.ru
17 1 0.01% http://rads.hostizzo.com
18 1 0.01% http://www.gigablast.com/search
19 1 0.01% http://www.google.com/search
20 1 0.01% http://www.shodanhq.com/search
21 1 0.01% http://yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.outerworld.com/
2 1 50.00% outerworld.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 3833 35.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1777 16.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
3 906 8.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 635 5.90% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 571 5.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 410 3.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
7 279 2.59% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 250 2.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 217 2.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 172 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 151 1.40% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
12 138 1.28% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
13 101 0.94% Aboundex/0.2 (http://www.aboundex.com/crawler/)
14 80 0.74% Mozilla/5.0(compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
15 76 0.71% Wotbox/2.01 (+http://www.wotbox.com/bot/)

Usage by Country for October 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7478 69.50% 5353 72.15% 129809 79.92% Commercial (com)
2 1756 16.32% 1075 14.49% 20267 12.48% Unresolved/Unknown
3 1058 9.83% 795 10.72% 1639 1.01% Russian Federation
4 320 2.97% 188 2.53% 7301 4.50% Network (net)
5 41 0.38% 14 0.19% 187 0.12% Sweden
6 28 0.26% 18 0.24% 1347 0.83% France
7 14 0.13% 5 0.07% 15 0.01% Germany
8 13 0.12% 12 0.16% 985 0.61% Generic TLD (info)
9 11 0.10% 2 0.03% 226 0.14% Ukraine
10 7 0.07% 6 0.08% 494 0.30% China
11 6 0.06% 1 0.01% 4 0.00% Slovakia
12 5 0.05% 1 0.01% 113 0.07% Japan
13 4 0.04% 2 0.03% 4 0.00% Seychelles
14 3 0.03% 2 0.03% 9 0.01% Non-Profit (org)
15 3 0.03% 0 0.00% 2 0.00% Australia
16 3 0.03% 1 0.01% 8 0.00% Norway
17 2 0.02% 1 0.01% 1 0.00% Argentina
18 2 0.02% 2 0.03% 0 0.00% Brazil
19 2 0.02% 1 0.01% 1 0.00% Turkey
20 1 0.01% 0 0.00% 1 0.00% Belarus
21 1 0.01% 1 0.01% 0 0.00% Czech Republic
22 1 0.01% 1 0.01% 1 0.00% Lithuania
23 1 0.01% 1 0.01% 10 0.01% Netherlands


Generated by Webalizer Version 2.20