Usage Statistics for outerworld.com

Summary Period: July 2012
Generated 01-Aug-2012 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 12409
Total Files 8704
Total Pages 10075
Total Visits 3770
Total KBytes 102387
Total Unique Sites 881
Total Unique URLs 1219
Total Unique Referrers 96
Total Unique User Agents 188
. Avg Max
Hits per Hour 16 385
Hits per Day 400 1489
Files per Day 280 1316
Pages per Day 325 1381
Sites per Day 28 117
Visits per Day 121 142
KBytes per Day 3303 13600
Hits by Response Code
Code 200 - OK 70.14% 8704
Code 206 - Partial Content 0.07% 9
Code 301 - Moved Permanently 1.23% 153
Code 304 - Not Modified 1.98% 246
Code 400 - Bad Request 0.17% 21
Code 403 - Forbidden 3.47% 430
Code 404 - Not Found 22.92% 2844
Code 501 - Not Implemented 0.02% 2

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 244 1.97% 137 1.57% 150 1.49% 84 2.23% 87 9.88% 2157 2.11%
2 699 5.63% 626 7.19% 649 6.44% 97 2.57% 90 10.22% 8443 8.25%
3 378 3.05% 218 2.50% 244 2.42% 112 2.97% 95 10.78% 2040 1.99%
4 587 4.73% 462 5.31% 492 4.88% 116 3.08% 106 12.03% 2641 2.58%
5 187 1.51% 104 1.19% 136 1.35% 123 3.26% 106 12.03% 465 0.45%
6 298 2.40% 155 1.78% 192 1.91% 133 3.53% 115 13.05% 938 0.92%
7 1489 12.00% 1316 15.12% 1381 13.71% 140 3.71% 115 13.05% 13600 13.28%
8 529 4.26% 422 4.85% 451 4.48% 126 3.34% 98 11.12% 5365 5.24%
9 553 4.46% 435 5.00% 469 4.66% 127 3.37% 99 11.24% 1663 1.62%
10 316 2.55% 206 2.37% 240 2.38% 132 3.50% 103 11.69% 1874 1.83%
11 258 2.08% 179 2.06% 204 2.02% 117 3.10% 92 10.44% 2158 2.11%
12 225 1.81% 136 1.56% 173 1.72% 122 3.24% 100 11.35% 884 0.86%
13 503 4.05% 428 4.92% 465 4.62% 134 3.55% 110 12.49% 1494 1.46%
14 690 5.56% 575 6.61% 643 6.38% 129 3.42% 102 11.58% 3748 3.66%
15 445 3.59% 274 3.15% 380 3.77% 131 3.47% 109 12.37% 7363 7.19%
16 289 2.33% 195 2.24% 234 2.32% 133 3.53% 101 11.46% 917 0.90%
17 197 1.59% 105 1.21% 140 1.39% 136 3.61% 116 13.17% 683 0.67%
18 310 2.50% 198 2.27% 246 2.44% 136 3.61% 113 12.83% 2351 2.30%
19 235 1.89% 125 1.44% 167 1.66% 127 3.37% 117 13.28% 871 0.85%
20 365 2.94% 144 1.65% 300 2.98% 131 3.47% 110 12.49% 977 0.95%
21 560 4.51% 449 5.16% 472 4.68% 105 2.79% 92 10.44% 3343 3.26%
22 247 1.99% 136 1.56% 167 1.66% 113 3.00% 95 10.78% 972 0.95%
23 268 2.16% 168 1.93% 197 1.96% 100 2.65% 88 9.99% 1068 1.04%
24 163 1.31% 79 0.91% 115 1.14% 103 2.73% 84 9.53% 796 0.78%
25 232 1.87% 145 1.67% 178 1.77% 133 3.53% 111 12.60% 3492 3.41%
26 338 2.72% 193 2.22% 248 2.46% 142 3.77% 106 12.03% 2246 2.19%
27 491 3.96% 380 4.37% 417 4.14% 121 3.21% 98 11.12% 10670 10.42%
28 351 2.83% 191 2.19% 260 2.58% 138 3.66% 112 12.71% 2434 2.38%
29 335 2.70% 212 2.44% 245 2.43% 120 3.18% 98 11.12% 3736 3.65%
30 333 2.68% 179 2.06% 243 2.41% 108 2.86% 97 11.01% 7449 7.28%
31 294 2.37% 132 1.52% 177 1.76% 105 2.79% 85 9.65% 5550 5.42%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 2.11% 5 159 1.83% 6 206 2.04% 39 1201 1.17%
1 28 895 7.21% 23 741 8.51% 25 799 7.93% 230 7123 6.96%
2 17 534 4.30% 12 392 4.50% 14 443 4.40% 128 3965 3.87%
3 32 998 8.04% 26 836 9.60% 28 897 8.90% 280 8668 8.47%
4 25 782 6.30% 16 520 5.97% 21 662 6.57% 164 5077 4.96%
5 15 492 3.96% 11 351 4.03% 13 406 4.03% 330 10238 10.00%
6 14 448 3.61% 9 279 3.21% 10 321 3.19% 279 8643 8.44%
7 9 301 2.43% 4 145 1.67% 5 185 1.84% 87 2698 2.63%
8 11 365 2.94% 6 203 2.33% 8 250 2.48% 54 1669 1.63%
9 18 581 4.68% 14 446 5.12% 16 502 4.98% 56 1724 1.68%
10 20 638 5.14% 14 452 5.19% 16 501 4.97% 80 2480 2.42%
11 20 639 5.15% 15 491 5.64% 17 547 5.43% 76 2344 2.29%
12 19 595 4.79% 13 429 4.93% 15 470 4.67% 353 10934 10.68%
13 18 576 4.64% 13 432 4.96% 15 471 4.67% 64 1997 1.95%
14 14 443 3.57% 6 207 2.38% 9 283 2.81% 53 1640 1.60%
15 15 480 3.87% 9 290 3.33% 12 389 3.86% 108 3343 3.26%
16 8 262 2.11% 4 139 1.60% 5 179 1.78% 63 1955 1.91%
17 19 601 4.84% 16 515 5.92% 17 556 5.52% 289 8969 8.76%
18 9 288 2.32% 5 162 1.86% 6 210 2.08% 31 975 0.95%
19 10 328 2.64% 6 202 2.32% 8 248 2.46% 34 1044 1.02%
20 12 377 3.04% 8 261 3.00% 10 319 3.17% 124 3838 3.75%
21 16 505 4.07% 9 304 3.49% 11 360 3.57% 110 3421 3.34%
22 20 622 5.01% 15 483 5.55% 17 548 5.44% 190 5896 5.76%
23 12 397 3.20% 8 265 3.04% 10 323 3.21% 82 2542 2.48%

Top 30 of 1219 Total URLs
# Hits KBytes URL
1 3935 31.71% 4817 4.70% /
2 293 2.36% 2414 2.36% /webalizer/
3 201 1.62% 117 0.11% /images/
4 135 1.09% 884 0.86% /modlogan/
5 112 0.90% 2496 2.44% /googleeb3c776db8129fc0.html
6 100 0.81% 49 0.05% /images/install/
7 80 0.64% 8273 8.08% /webalizer/usage_201207.html
8 79 0.64% 0 0.00% /scripts.txt
9 30 0.24% 3314 3.24% /webalizer/usage_201202.html
10 25 0.20% 2715 2.65% /webalizer/usage_201201.html
11 23 0.19% 366 0.36% /modlogan/mla-web_request_url-201112.html
12 23 0.19% 2332 2.28% /webalizer/usage_201109.html
13 23 0.19% 2561 2.50% /webalizer/usage_201112.html
14 23 0.19% 2266 2.21% /webalizer/usage_201203.html
15 23 0.19% 2770 2.71% /webalizer/usage_201206.html
16 22 0.18% 363 0.35% /modlogan/mla-web_request_url-201204.html
17 22 0.18% 2396 2.34% /webalizer/usage_201111.html
18 20 0.16% 1995 1.95% /webalizer/usage_201110.html
19 18 0.15% 71 0.07% /modlogan/mla-start-201111.html
20 18 0.15% 885 0.86% /webalizer/usage_200809.html
21 18 0.15% 1835 1.79% /webalizer/usage_201204.html
22 17 0.14% 1777 1.74% /webalizer/usage_201108.html
23 17 0.14% 1704 1.66% /webalizer/usage_201205.html
24 15 0.12% 60 0.06% /modlogan/mla-start-201112.html
25 15 0.12% 60 0.06% /modlogan/mla-start-201201.html
26 15 0.12% 60 0.06% /modlogan/mla-start-201202.html
27 15 0.12% 60 0.06% /modlogan/mla-start-201203.html
28 15 0.12% 60 0.06% /modlogan/mla-start-201204.html
29 13 0.10% 52 0.05% /modlogan/mla-start-201205.html
30 13 0.10% 76 0.07% /modlogan/mla-user-201111.html

Top 10 of 1219 Total URLs By KBytes
# Hits KBytes URL
1 80 0.64% 8273 8.08% /webalizer/usage_201207.html
2 3935 31.71% 4817 4.70% /
3 30 0.24% 3314 3.24% /webalizer/usage_201202.html
4 23 0.19% 2770 2.71% /webalizer/usage_201206.html
5 25 0.20% 2715 2.65% /webalizer/usage_201201.html
6 23 0.19% 2561 2.50% /webalizer/usage_201112.html
7 112 0.90% 2496 2.44% /googleeb3c776db8129fc0.html
8 7 0.06% 2428 2.37% /modlogan/mla-full-web_request_url-201112.html
9 293 2.36% 2414 2.36% /webalizer/
10 22 0.18% 2396 2.34% /webalizer/usage_201111.html

Top 10 of 688 Total Entry Pages
# Hits Visits URL
1 3935 31.71% 1372 44.44% /
2 293 2.36% 148 4.79% /webalizer/
3 201 1.62% 67 2.17% /images/
4 80 0.64% 64 2.07% /webalizer/usage_201207.html
5 100 0.81% 46 1.49% /images/install/
6 135 1.09% 40 1.30% /modlogan/
7 112 0.90% 35 1.13% /googleeb3c776db8129fc0.html
8 23 0.19% 16 0.52% /modlogan/mla-web_request_url-201112.html
9 23 0.19% 15 0.49% /webalizer/usage_201203.html
10 23 0.19% 15 0.49% /webalizer/usage_201206.html

Top 10 of 702 Total Exit Pages
# Hits Visits URL
1 3935 31.71% 1332 43.06% /
2 293 2.36% 163 5.27% /webalizer/
3 201 1.62% 69 2.23% /images/
4 80 0.64% 62 2.00% /webalizer/usage_201207.html
5 100 0.81% 50 1.62% /images/install/
6 135 1.09% 43 1.39% /modlogan/
7 112 0.90% 30 0.97% /googleeb3c776db8129fc0.html
8 22 0.18% 14 0.45% /modlogan/mla-web_request_url-201204.html
9 23 0.19% 14 0.45% /webalizer/usage_201206.html
10 23 0.19% 12 0.39% /modlogan/mla-web_request_url-201112.html

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 911 7.34% 828 9.51% 8739 8.54% 24 0.64% 50-57-83-240.static.cloud-ips.com
2 631 5.09% 599 6.88% 7304 7.13% 26 0.69% 50-57-90-38.static.cloud-ips.com
3 630 5.08% 420 4.83% 644 0.63% 15 0.40% sticker00.yandex.ru
4 621 5.00% 486 5.58% 2497 2.44% 9 0.24% sticker01.yandex.ru
5 582 4.69% 552 6.34% 8546 8.35% 23 0.61% 50-57-83-13.static.cloud-ips.com
6 316 2.55% 316 3.63% 401 0.39% 1 0.03% net176-198.perm.ertelecom.ru
7 305 2.46% 305 3.50% 387 0.38% 1 0.03% net183-95.perm.ertelecom.ru
8 300 2.42% 300 3.45% 381 0.37% 1 0.03% net16-8.perm.ertelecom.ru
9 300 2.42% 300 3.45% 381 0.37% 1 0.03% net96-66.perm.ertelecom.ru
10 270 2.18% 270 3.10% 343 0.33% 1 0.03% net144-225.perm.ertelecom.ru
11 261 2.10% 99 1.14% 2827 2.76% 110 2.92% crawl-66-249-71-20.googlebot.com
12 254 2.05% 246 2.83% 9190 8.98% 2 0.05% hosted-by.leaseweb.com
13 250 2.01% 250 2.87% 317 0.31% 1 0.03% dynamicip-37-112-120-159.pppoe.perm.ertelecom.ru
14 241 1.94% 83 0.95% 1058 1.03% 90 2.39% 208-115-111-72-reverse.wowrack.com
15 226 1.82% 145 1.67% 3822 3.73% 44 1.17% crawl-66-249-72-212.googlebot.com
16 205 1.65% 74 0.85% 1731 1.69% 84 2.23% 208.115.113.88
17 189 1.52% 115 1.32% 6267 6.12% 2 0.05% 199.58.86.206
18 163 1.31% 0 0.00% 84 0.08% 0 0.00% 8.218.202.1.static.bjtelecom.net
19 142 1.14% 77 0.88% 2389 2.33% 56 1.49% crawl-66-249-72-247.googlebot.com
20 135 1.09% 55 0.63% 3696 3.61% 62 1.64% spider-199-21-99-72.yandex.com
21 82 0.66% 82 0.94% 0 0.00% 3 0.08% 46.39.34.4
22 82 0.66% 30 0.34% 2813 2.75% 7 0.19% crawl-66-249-68-122.googlebot.com
23 81 0.65% 22 0.25% 2747 2.68% 29 0.77% crawl-66-249-73-17.googlebot.com
24 73 0.59% 0 0.00% 38 0.04% 52 1.38% 123.126.50.76
25 69 0.56% 42 0.48% 2372 2.32% 39 1.03% crawl-66-249-71-34.googlebot.com
26 62 0.50% 56 0.64% 2484 2.43% 2 0.05% 176-9-139-113.crawler.sistrix.net
27 62 0.50% 56 0.64% 2501 2.44% 2 0.05% 176-9-50-103.crawler.sistrix.net
28 59 0.48% 53 0.61% 1602 1.56% 1 0.03% 89.123.3.129
29 48 0.39% 48 0.55% 6394 6.24% 1 0.03% 57.232.238.178.static.giga-dns.com
30 39 0.31% 15 0.17% 111 0.11% 15 0.40% crawl-66-249-71-180.googlebot.com

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 2.05% 246 2.83% 9190 8.98% 2 0.05% hosted-by.leaseweb.com
2 911 7.34% 828 9.51% 8739 8.54% 24 0.64% 50-57-83-240.static.cloud-ips.com
3 582 4.69% 552 6.34% 8546 8.35% 23 0.61% 50-57-83-13.static.cloud-ips.com
4 631 5.09% 599 6.88% 7304 7.13% 26 0.69% 50-57-90-38.static.cloud-ips.com
5 48 0.39% 48 0.55% 6394 6.24% 1 0.03% 57.232.238.178.static.giga-dns.com
6 189 1.52% 115 1.32% 6267 6.12% 2 0.05% 199.58.86.206
7 226 1.82% 145 1.67% 3822 3.73% 44 1.17% crawl-66-249-72-212.googlebot.com
8 135 1.09% 55 0.63% 3696 3.61% 62 1.64% spider-199-21-99-72.yandex.com
9 261 2.10% 99 1.14% 2827 2.76% 110 2.92% crawl-66-249-71-20.googlebot.com
10 82 0.66% 30 0.34% 2813 2.75% 7 0.19% crawl-66-249-68-122.googlebot.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 10119 81.55% - (Direct Request)
2 825 6.65% http://zayavka-credit-online.ru/catalog/
3 616 4.96% http://zayavka-credit-online.ru/express-credit
4 300 2.42% http://zayavka-credit-online.ru/
5 40 0.32% http://parodytv.ru/
6 38 0.31% http://gigosoft.net/
7 10 0.08% http://kypitkopiichasov.x90x.net
8 9 0.07% http://tinafax.tk/
9 6 0.05% http://www.netcraft.com/survey/
10 6 0.05% http://www.orangeask.com/
11 3 0.02% http://kopiichasov.allalla.com/
12 3 0.02% http://www.google.com/url
13 2 0.02% http://amg-portal.com/
14 2 0.02% http://brandwatches.16mb.com
15 2 0.02% http://brandwatches.606h.net
16 2 0.02% http://brandwatches.t15.org
17 2 0.02% http://brandwatches.x90x.net
18 2 0.02% http://kopiya.brandwatches.606h.net
19 2 0.02% http://kopiya.brandwatches.x90x.net
20 2 0.02% http://replica.brandwatches.16mb.com
21 2 0.02% http://replica.brandwatches.606h.net
22 2 0.02% http://replica.brandwatches.x90x.net
23 2 0.02% http://seattle-home-builders.blogspot.com/feeds/posts/default
24 2 0.02% http://seattle-hvac.blogspot.com/feeds/posts/default
25 2 0.02% http://seattle-kitchen-remodeling.blogspot.com/feeds/posts/default
26 2 0.02% http://seattle-painting.blogspot.com/feeds/posts/default
27 2 0.02% http://seattle-plumbing.blogspot.com/feeds/posts/default
28 2 0.02% http://seattle-pools.blogspot.com/feeds/posts/default
29 2 0.02% http://seattle-roofing.blogspot.com/feeds/posts/default
30 2 0.02% http://seattle-room-additions.blogspot.com/feeds/posts/default

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% outerworld.com
2 1 25.00% outerworlds.com
3 1 25.00% www.outerworld.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 2308 18.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2124 17.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
3 1741 14.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 1626 13.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1387 11.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 446 3.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 282 2.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 250 2.01% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 248 2.00% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
10 163 1.31% \"Mozilla/5.0
11 124 1.00% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 117 0.94% Googlebot-Image/1.0
13 86 0.69% Sosospider+(+http://help.soso.com/webspider.htm)
14 76 0.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 72 0.58% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6813 54.90% 4611 52.98% 77068 75.27% Commercial (com)
2 3020 24.34% 2660 30.56% 5383 5.26% Russian Federation
3 1803 14.53% 1129 12.97% 14302 13.97% Unresolved/Unknown
4 668 5.38% 279 3.21% 5493 5.37% Network (net)
5 14 0.11% 3 0.03% 17 0.02% Sweden
6 11 0.09% 0 0.00% 6 0.01% Non-Profit (org)
7 10 0.08% 1 0.01% 6 0.01% Ukraine
8 8 0.06% 3 0.03% 5 0.01% Germany
9 6 0.05% 4 0.05% 40 0.04% Netherlands
10 6 0.05% 3 0.03% 5 0.01% Seychelles
11 6 0.05% 1 0.01% 4 0.00% Singapore
12 6 0.05% 1 0.01% 4 0.00% United Kingdom
13 6 0.05% 1 0.01% 4 0.00% Virgin Islands (U.S.)
14 5 0.04% 0 0.00% 3 0.00% France
15 3 0.02% 3 0.03% 0 0.00% Indonesia
16 3 0.02% 2 0.02% 1 0.00% India
17 3 0.02% 3 0.03% 4 0.00% Lithuania
18 3 0.02% 2 0.02% 3 0.00% Poland
19 2 0.02% 1 0.01% 23 0.02% Azerbaijan
20 2 0.02% 1 0.01% 5 0.00% China
21 2 0.02% 1 0.01% 7 0.01% Greece
22 2 0.02% 2 0.02% 3 0.00% British Indian Ocean Territory
23 2 0.02% 1 0.01% 0 0.00% Italy
24 2 0.02% 0 0.00% 1 0.00% Japan
25 1 0.01% 0 0.00% 0 0.00% Belgium
26 1 0.01% 1 0.01% 0 0.00% Colombia
27 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.20